Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
4 Mile | 23:09.98 | 2023-10-21 | NIRCA Cross Country Pacific Regional |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:01.40 | 2024-02-10 | Cal All Comers #2 |
3000m | 9:37.05 | 2024-02-10 | Cal All Comers #2 |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
200m | 24.51 | 2025-02-08 | UCLA Club All-Comers Meet |
400m | 53.80 | 2025-02-08 | UCLA Club All-Comers Meet |
800m | 1:59.02 | 2024-04-06 | NIRCA Track & Field National Championship |
4x400m | 3:30.41 | 2025-04-12 | Pomona-Pitzer T&F Invite |
200m |
|||||||||
|
24.51
|
Feb 08 | UCLA Club All-Comers Meet | PR | |||||
400m |
|||||||||
|
53.80
|
Feb 08 | UCLA Club All-Comers Meet | PR | |||||
4x400m |
|||||||||
|
3:30.41
|
Apr 12 | Pomona-Pitzer T&F Invite | PR |
800m |
|||||||||
|
2:01.40
|
Feb 10 | Cal All Comers #2 | PR | |||||
3000m |
|||||||||
|
9:37.05
|
Feb 10 | Cal All Comers #2 | PR |
800m |
|||||||||
|
1:59.02
|
Apr 06 | NIRCA Track & Field National Championship | PR |
4 Mile |
|||||||||
|
23:09.98
|
Oct 21 | NIRCA Cross Country Pacific Regional | PR |