Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 4:18.01 | 2024-02-10 | Cal All Comers #2 |
3000m | 9:39.96 | 2024-02-10 | Cal All Comers #2 |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:06.13 | 2025-02-08 | UCLA Club All-Comers Meet |
1500m | 4:23.13 | 2025-02-08 | UCLA Club All-Comers Meet |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 27:52.50 | 2024-10-26 | NIRCA Pacific Regional Championships |
800m |
|||||||||
|
2:06.13
|
Feb 08 | UCLA Club All-Comers Meet | PR | |||||
1500m |
|||||||||
|
4:23.13
|
Feb 08 | UCLA Club All-Comers Meet | PR |
1500m |
|||||||||
|
4:18.01
|
Feb 10 | Cal All Comers #2 | PR | |||||
3000m |
|||||||||
|
9:39.96
|
Feb 10 | Cal All Comers #2 | PR |
8000m |
|||||||||
|
27:52.50
|
Oct 26 | NIRCA Pacific Regional Championships | PR |