| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 4 Mile | 23:33.89 | 2023-10-21 | NIRCA Cross Country Pacific Regional |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1500m | 4:12.72 | 2024-02-10 | Cal All Comers #2 |
| 3000m | 9:22.26 | 2024-02-10 | Cal All Comers #2 |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1500m | 4:03.03 | 2024-03-22 | Bob Larsen Distance Carnival |
| Mile | 4:26.00 | 2024-02-17 | Pomona-Pitzer All Comers |
| 3000m | 9:09.42 | 2025-02-08 | UCLA Club All-Comers Meet |
3000m |
|||||||||
|
|
9:09.42
|
Feb 08 | UCLA Club All-Comers Meet | PR | |||||
1500m |
|||||||||
|
|
4:12.72
|
Feb 10 | Cal All Comers #2 | PR | |||||
3000m |
|||||||||
|
|
9:22.26
|
Feb 10 | Cal All Comers #2 | PR | |||||
1500m |
|||||||||
|
|
4:03.03
|
Mar 22 | Bob Larsen Distance Carnival | PR | |||||
Mile |
|||||||||
|
|
4:26.00
|
Feb 17 | Pomona-Pitzer All Comers | PR | |||||
4 Mile |
|||||||||
|
|
23:33.89
|
Oct 21 | NIRCA Cross Country Pacific Regional | PR | |||||