Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
3000m | 9:24.17 | 2024-02-10 | Cal All Comers #2 |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 4:17.75 | 2025-02-08 | UCLA Club All-Comers Meet |
3000m | 9:20.20 | 2025-02-08 | UCLA Club All-Comers Meet |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 26:36.60 | 2024-10-26 | NIRCA Pacific Regional Championships |
1500m |
|||||||||
|
4:17.75
|
Feb 08 | UCLA Club All-Comers Meet | PR | |||||
3000m |
|||||||||
|
9:20.20
|
Feb 08 | UCLA Club All-Comers Meet | PR |
3000m |
|||||||||
|
9:24.17
|
Feb 10 | Cal All Comers #2 | PR |
8000m |
|||||||||
|
26:36.60
|
Oct 26 | NIRCA Pacific Regional Championships | PR |