| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 6000m | 26:09.80 | 2024-10-05 | VCU Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1600m | 6:06.00 | 2025-02-23 | Capital Relays |
| 5000m | 21:00.00 | 2025-02-23 | Capital Relays |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Mile | 6:00.56 | 2025-02-09 | Happy Valley Invitational |
| 3000m | 12:05.86 | 2025-02-09 | Happy Valley Invitational |
1600m |
|||||||||
|
|
6:06.00
|
Feb 23 | Capital Relays | PR | |||||
5000m |
|||||||||
|
|
21:00.00
|
Feb 23 | Capital Relays | PR | |||||
Mile |
|||||||||
|
|
6:00.56
|
Feb 09 | Happy Valley Invitational | PR | |||||
3000m |
|||||||||
|
|
12:05.86
|
Feb 09 | Happy Valley Invitational | PR | |||||
6000m |
|||||||||
|
|
26:09.80
|
Oct 05 | VCU Invitational | PR | |||||