Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 41:55.78 | 2023-09-30 | DC Invite |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
100m | 14.44 | 2024-02-24 | Capital Relays |
200m | 30.83 | 2024-02-24 | Capital Relays |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1600m | 7:34.00 | 2025-02-23 | Capital Relays |
1600m |
|||||||||
|
7:34.00
|
Feb 23 | Capital Relays | PR |
100m |
|||||||||
|
14.44
|
Feb 24 | Capital Relays | PR | |||||
200m |
|||||||||
|
30.83
|
Feb 24 | Capital Relays | PR |
8000m |
|||||||||
|
41:55.78
|
Sep 30 | DC Invite | PR | |||||
|
45:53.00
|
Oct 21 | NIRCA Cross Country Mid-Atlantic Regional |