| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 60m | 9.34 | 2025-03-01 | Illinois Club Relays |
| 4x200m | 2:05.99 | 2025-03-01 | Illinois Club Relays |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 100m | 15.21 | 2025-04-05 | NIRCA Track & Field National Championships |
| 200m | 31.67 | 2025-04-05 | NIRCA Track & Field National Championships |
60m |
|||||||||
|
|
9.34
|
Mar 01 | Illinois Club Relays | PR | |||||
4x200m |
|||||||||
|
|
2:05.99
|
Mar 01 | Illinois Club Relays | PR | |||||
100m |
|||||||||
|
|
15.21
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||
200m |
|||||||||
|
|
31.67
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||