Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 30:28.00 | 2024-10-26 | NIRCA Southeast Regional Championships |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:10.68 | 2025-03-29 | Bulldog Invitational |
1500m | 4:36.35 | 2025-03-22 | Hokie Invitational |
1600m | 4:43.11 | 2025-03-29 | Bulldog Invitational |
5000m | 17:15.36 | 2025-03-22 | Hokie Invitational |
800m |
|||||||||
|
2:10.68
|
Mar 29 | Bulldog Invitational | PR | |||||
1500m |
|||||||||
|
4:36.35
|
Mar 22 | Hokie Invitational | PR | |||||
1600m |
|||||||||
|
4:43.11
|
Mar 29 | Bulldog Invitational | PR | |||||
5000m |
|||||||||
|
17:15.36
|
Mar 22 | Hokie Invitational | PR |
8000m |
|||||||||
|
30:28.00
|
Oct 26 | NIRCA Southeast Regional Championships | PR |