Date: 2026-03-21
Location: Blacksburg, Virginia
External Result Link: https://snapresults.snaptiming.com/meets/64341?_gl=1*yfx4oc*_ga*MTU5NjQzOTUxLjE3NjYxNDY1MTk.*_ga_CV6QCFM8SJ*czE3NzQxMzcwNzckbzY0JGcxJHQxNzc0MTM3MDg3JGo1MCRsMCRoMA..
No course details available for the event.
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ryder Gatenby | Virginia Tech | 22.12 | |
| 2 | Avéy Pullum | University of North Carolina | 22.18 | |
| 3 | Kadir Duncan | Virginia Tech | 22.39 | |
| 4 | Landon Reeves | Virginia Commonwealth University | 22.54 | |
| 5 | Miles Outlaw | Virginia Tech | 22.63 | |
| 6 | Isaac Manigault | Virginia Commonwealth University | 22.98 | |
| 7 | Logan Starnes | University of North Carolina | 23.46 | |
| 8 | Carlos Balvin | Virginia Tech | 23.59 | |
| 9 | Luke Wylie | Virginia Tech | 23.99 | |
| 10 | Charles Tartar | Virginia Tech | 24.13 | |
| 11 | Sathvik Lakamsani | Virginia Tech | 24.15 | |
| 12 | Will Harrison | Virginia Tech | 24.34 | |
| 13 | Joe Gora | Virginia Tech | 24.72 | |
| 14 | Cedric Taclay | Virginia Tech | 24.77 | |
| 15 | Isaiah Cato | Virginia Tech | 25.15 | |
| 16 | Max Greczyn | Virginia Tech | 25.44 | |
| 17 | Luke Shao | Virginia Tech | 25.49 | |
| 18 | Joshua Kuchinsky | Virginia Tech | 25.56 | |
| 19 | Douglas Tran | Virginia Tech | 25.59 | |
| 20 | Kyle Maloney | Virginia Tech | 26.18 | |
| 21 | Kamari Colquhoun | Virginia Tech | 26.51 | |
| 22 | Jonathan Goerlich | Virginia Tech | 26.55 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Landon Reeves | Virginia Commonwealth University | 50.25 | |
| 2 | Michael Hiller | Appalachian State University | 51.71 | |
| 3 | Luke Wylie | Virginia Tech | 51.85 | |
| 4 | Logan Starnes | University of North Carolina | 51.89 | |
| 5 | Lukas Bantiwossen | Virginia Commonwealth University | 52.89 | |
| 6 | Devin Gaglione | Virginia Tech | 52.96 | |
| 7 | Carlos Balvin | Virginia Tech | 53.20 | |
| 8 | Derrick Mallard | Virginia Commonwealth University | 53.22 | |
| 9 | Sathvik Lakamsani | Virginia Tech | 53.59 | |
| 10 | Carlos Rodriguez | University of Georgia | 54.07 | |
| 11 | Roberto Doherty | Virginia Tech | 1:00.28 | |
| 12 | Daniel Schroeder | University of Georgia | 1:01.23 | |
| 13 | Emmanuel Demeke | Virginia Tech | 1:01.88 | |
| 14 | Will Muck | University of Virginia | 1:07.19 | |
No course details available for the event.
No course details available for the event.
No course details available for the event.
| Men - 3000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Max Greczyn | Virginia Tech | 8:34.41 | |
| 2 | Noah Urchek | Virginia Commonwealth University | 9:31.94 | |
| 3 | Isaac Kiefer | University of Georgia | 9:35.26 | |
| 4 | Sean Kyle | University of North Carolina Charlotte | 9:41.41 | |
| 5 | Aidan Routson | Virginia Tech | 10:03.95 | |
| 6 | Nathan Gu | University of Virginia | 10:11.20 | |
| 7 | Charles Melvin | University of Virginia | 10:11.63 | |
| 8 | Gideon Zemedhun | University of Georgia | 10:23.79 | |
| 9 | Peter McGrath | Appalachian State University | 10:28.20 | |
| 10 | Will Muck | University of Virginia | 10:31.98 | |
| 11 | Tristan Walker | Virginia Tech | 10:33.24 | |
| 12 | John Moye | Virginia Tech | 10:37.20 | |
| 13 | Roman Ciulla | Virginia Tech | 10:40.50 | |
| 14 | Griffin Dickinson | University of Georgia | 10:45.78 | |
No course details available for the event.
No course details available for the event.
| Men - 4x100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Isaac Manigault, Anthony Mills, Dominic Minor, Amare McCalla | Virginia Commonwealth University | 43.97 | |
| 2 | Will Harrison, Miles Outlaw, Josiah Malone, Kadir Duncan | Virginia Tech | 44.06 | |
| 3 | Luke Shao, Cedric Taclay, Douglas Tran, Isaiah Cato | Virginia Tech | 47.12 | |
| 4 | Sam Shervanick, Shane Evans, James Paylor, Will Kennedy | Virginia Tech | 51.65 | |
| 5 | Gideon Zemedhun, Nathanael Hazard, Isaac Kiefer, Charles Wu | University of Georgia | 53.43 | |
| 6 | Ali Asfour, Eli Cook, Will Muck, Tyler Jackson | University of Virginia | 53.98 | |
No course details available for the event.
No course details available for the event.
| Men - SMR | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Isaac Kiefer, Gideon Zemedhun, Nathanael Hazard, Alford Coy | University of Georgia | 5:06.91 | |
No course details available for the event.
| Men - DMR | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tristan Walker, Jackson Sherrard, Grant Curtis, Connor Linehan | Virginia Tech | 11:35.17 | |
| 2 | Isaac Kiefer, Gideon Zemedhun, Charles Wu, Robert Patrick | University of Georgia | 11:53.89 | |
| 3 | Eli Cook, Jackson Ellis, Aiden Szilagyi, Will Muck | University of Virginia | 12:02.93 | |
| 4 | Aidan Routson, Joe Gora, Hayden Trexel, Roman Ciulla | Virginia Tech | 12:04.45 | |
No course details available for the event.
| Men - 110m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Domenico Colella | Virginia Tech | 14.86 | |
| 2 | Dillon Luke | Virginia Tech | 15.58 | |
| 3 | Will Harrison | Virginia Tech | 15.79 | |
| 4 | Dominic Minor | Virginia Commonwealth University | 15.89 | |
| 5 | Charles Tartar | Virginia Tech | 16.32 | |
| 6 | Colten Kilgore | Virginia Tech | 16.83 | |
| 7 | Logan McKay | Virginia Tech | 17.44 | |
| 8 | William Donohue | Virginia Tech | 21.24 | |
| 9 | Eli Cook | University of Virginia | 21.79 | |
No course details available for the event.
| Men - 300m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Josiah Malone | Virginia Tech | 40.02 | |
| 2 | Colten Kilgore | Virginia Tech | 42.36 | |
| 3 | Devin Gaglione | Virginia Tech | 42.38 | |
| 4 | Logan McKay | Virginia Tech | 43.23 | |
| 5 | William Donohue | Virginia Tech | 47.24 | |
| 6 | Addison Hixon | Appalachian State University | 47.52 | |
| 7 | Max Greczyn | Virginia Tech | 48.34 | |
| 8 | Grant Curtis | Virginia Tech | 48.92 | |
| 9 | Luis Ducharne | Virginia Tech | 49.78 | |
| 10 | Benjamin Powers | University of Georgia | 53.18 | |
| 11 | Joe Gora | Virginia Tech | 53.98 | |
| 12 | Eli Cook | University of Virginia | 56.04 | |
| 13 | Jackson McGrath | Virginia Tech | 57.98 | |
No course details available for the event.
| Men - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Miles Outlaw | Virginia Tech | 6.54m | |
| 2 | Ryder Gatenby | Virginia Tech | 6.35m | |
| 3 | Austin Davis | Virginia Tech | 5.97m | |
| 4 | Addison Hixon | Appalachian State University | 5.92m | |
| 5 | Jason Ngo | Virginia Tech | 5.79m | |
| 6 | Cooper Walters | Virginia Tech | 5.72m | |
| 7 | Adonijah Munoz | Virginia Commonwealth University | 5.43m | |
| 8 | Daniel Todd | Virginia Tech | 5.33m | |
| 9 | Isaiah Cato | Virginia Tech | 5.26m | |
| 10 | Joel Phillips | Virginia Tech | 4.98m | |
| 11 | Nathanael Hazard | University of Georgia | 4.72m | |
| 12 | Kyle Wolstenholme | Virginia Tech | 4.65m | |
No course details available for the event.
| Men - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Cooper Walters | Virginia Tech | 12.42m | |
| 2 | Jason Ngo | Virginia Tech | 12.20m | |
| 3 | Miles Williams | Virginia Commonwealth University | 11.35m | |
| 4 | Daniel Todd | Virginia Tech | 9.93m | |
No course details available for the event.
| Men - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Paris Johnson | Virginia Tech | 1.93m | |
| 2 | Cooper Walters | Virginia Tech | 1.83m | |
| 3 | Sathvik Lakamsani | Virginia Tech | 1.73m | |
| 4 | Josiah Malone | Virginia Tech | 1.68m | |
| 5 | Joel Phillips | Virginia Tech | 1.68m | |
| 6 | Carlos Rodriguez | University of Georgia | 1.63m | |
| 7 | Addison Hixon | Appalachian State University | 1.57m | |
| 8 | Jason Ngo | Virginia Tech | 1.57m | |
| 9 | Eli Cook | University of Virginia | 1.52m | |
| 10 | Benjamin Powers | University of Georgia | 1.27m | |
No course details available for the event.
| Men - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | James Paylor | Virginia Tech | 12.15m | |
| 2 | Davion Ricks | Virginia Commonwealth University | 12.10m | |
| 3 | Nyle Sheriff | Virginia Tech | 11.81m | |
| 4 | Kendric Harris | Appalachian State University | 11.25m | |
| 5 | Sam Shervanick | Virginia Tech | 10.85m | |
| 6 | Shane Evans | Virginia Tech | 10.80m | |
| 7 | Will Kennedy | Virginia Tech | 10.29m | |
| 8 | Chris Helmsen | Virginia Tech | 9.47m | |
| 9 | Devan Lin | Virginia Tech | 7.22m | |
| 10 | Max Greczyn | Virginia Tech | 6.99m | |
| 11 | Christian Organ | Virginia Commonwealth University | 6.58m | |
| 12 | Jonathan Goerlich | Virginia Tech | 6.55m | |
| 13 | Daniel Todd | Virginia Tech | 5.80m | |
| 14 | Alex Morris | Virginia Tech | 4.85m | |
No course details available for the event.
| Men - Discus | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kendric Harris | Appalachian State University | 44.81m | |
| 2 | Nyle Sheriff | Virginia Tech | 40.39m | |
| 3 | James Paylor | Virginia Tech | 38.99m | |
| 4 | Dillon Luke | Virginia Tech | 37.64m | |
| 5 | Chris Helmsen | Virginia Tech | 34.17m | |
| 6 | Will Kennedy | Virginia Tech | 31.63m | |
| 7 | Sam Shervanick | Virginia Tech | 30.65m | |
| 8 | Davion Ricks | Virginia Commonwealth University | 28.65m | |
| 9 | Devan Lin | Virginia Tech | 18.50m | |
| 10 | Christian Organ | Virginia Commonwealth University | 16.60m | |
No course details available for the event.
| Men - Javelin Throw | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Will Kennedy | Virginia Tech | 35.28m | |
| 2 | Nyle Sheriff | Virginia Tech | 32.18m | |
| 3 | Shane Evans | Virginia Tech | 30.07m | |
| 4 | Chris Helmsen | Virginia Tech | 27.54m | |
| 5 | Devan Lin | Virginia Tech | 15.42m | |
No course details available for the event.
| Women - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Heidi Kim | Virginia Commonwealth University | 13.51 | |
| 2 | Emily Shannon | Virginia Commonwealth University | 13.56 | |
| 3 | Alessandra Campese | University of North Carolina | 13.64 | |
| 4 | Ashley Parker | Virginia Commonwealth University | 13.89 | |
| 5 | Caroline Howard | University of North Carolina | 13.91 | |
| 6 | India Canady | Virginia Commonwealth University | 13.91 | |
| 7 | Lena Shandor | Appalachian State University | 14.03 | |
| 8 | Audrey Pham | University of Virginia | 14.32 | |
| 9 | Lizzy Doan | University of Virginia | 14.44 | |
| 10 | Syian Sawian | Virginia Tech | 14.48 | |
| 11 | Maria Reid | Virginia Tech | 15.59 | |
| 12 | Eliana Dettle | Appalachian State University | 16.17 | |
| 13 | Yasmine Issa | Virginia Tech | 16.26 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ure Nwokoji | Virginia Commonwealth University | 26.83 | |
| 2 | Emily Shannon | Virginia Commonwealth University | 27.46 | |
| 3 | Heidi Kim | Virginia Commonwealth University | 27.77 | |
| 4 | Helen Catan | Virginia Tech | 27.87 | |
| 5 | Katya Tokarev | University of Georgia | 28.20 | |
| 6 | Alessandra Campese | University of North Carolina | 28.23 | |
| 7 | Allison Gill | Virginia Tech | 28.88 | |
| 8 | Caroline Howard | University of North Carolina | 28.94 | |
| 9 | Lena Shandor | Appalachian State University | 29.57 | |
| 10 | Audrey Pham | University of Virginia | 29.85 | |
| 11 | Yasmine Issa | Virginia Tech | 32.76 | |
| 12 | Eliana Dettle | Appalachian State University | 32.95 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sophia Lee | University of Virginia | 1:02.22 | |
| 2 | Katya Tokarev | University of Georgia | 1:04.81 | |
| 3 | Lizzy Doan | University of Virginia | 1:05.94 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ava Rotell | Virginia Tech | 2:21.94 | |
| 2 | Emily Bieniasz | University of Georgia | 2:23.82 | |
| 3 | Sophia Lee | University of Virginia | 2:28.89 | |
| 4 | Drew Mascia | University of North Carolina | 2:31.95 | |
| 5 | McKinley Hales | University of Georgia | 2:39.29 | |
| 6 | Bridget Fuchs | Virginia Tech | 2:53.56 | |
No course details available for the event.
| Women - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Gabby Santucci | University of Virginia | 4:57.72 | |
| 2 | Audrey Fitzpatrick | Virginia Tech | 4:59.18 | |
| 3 | Gabrielle DeJoseph | Virginia Tech | 5:03.64 | |
| 4 | Eryn Lackey | University of Georgia | 5:06.08 | |
| 5 | Drew Mascia | University of North Carolina | 5:08.15 | |
| 6 | Ashley Mortensen | Virginia Tech | 5:19.81 | |
| 7 | Campbell Irwin | University of Virginia | 5:21.37 | |
| 8 | Ava Mamienski | Virginia Tech | 5:36.23 | |
| 9 | Jenny Macler | University of Virginia | 5:37.57 | |
| 10 | Flora Tyler | Virginia Tech | 5:42.42 | |
| 11 | Caitlin Cagni | Virginia Tech | 5:42.53 | |
| 12 | Rose Hopwood | Virginia Tech | 5:44.55 | |
| 13 | Jenna Nolen | Virginia Tech | 5:53.04 | |
| 14 | Charlotte Taylor | Virginia Tech | 5:57.59 | |
| 15 | Alena Geiger | Virginia Tech | 6:00.02 | |
| 16 | Callie Viktora | University of Georgia | 6:01.84 | |
| 17 | Mary Hails | University of Georgia | 6:51.74 | |
| 18 | Brooke Nolen | Virginia Tech | 6:54.10 | |
| 19 | Hope Callaway | Virginia Tech | 6:54.17 | |
| 20 | Lucy Snaith | University of Georgia | 6:55.35 | |
| 21 | Danielle Metzger | Virginia Tech | 8:00.06 | |
No course details available for the event.
| Women - 3000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Gabby Santucci | University of Virginia | 10:35.85 | |
| 2 | Gabrielle DeJoseph | Virginia Tech | 10:49.21 | |
| 3 | Campbell Irwin | University of Virginia | 11:28.23 | |
| 4 | Carolyn Heyel | University of Virginia | 11:38.38 | |
| 5 | Mary Mansfield | Virginia Tech | 11:47.76 | |
| 6 | Maria Gayton | University of Virginia | 12:26.10 | |
| 7 | Jenny Macler | University of Virginia | 12:26.12 | |
No course details available for the event.
| Women - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Audrey Fitzpatrick | Virginia Tech | 17:55.40 | |
| 2 | Beall Roberts | University of Virginia | 18:55.78 | |
| 3 | Lisa de Groot | University of Virginia | 19:16.62 | |
| 4 | Mary Mansfield | Virginia Tech | 19:35.03 | |
| 5 | Ashley Mortensen | Virginia Tech | 19:41.88 | |
| 6 | Molly Thomas | Virginia Tech | 20:56.52 | |
| 7 | Flora Tyler | Virginia Tech | 21:29.91 | |
No course details available for the event.
| Women - 4x100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ashley Parker, Heidi Kim, India Canady, Emily Shannon | Virginia Commonwealth University | 51.90 | |
| 2 | Syian Sawian, Kate Ruebke, Helen Catan, Allison Gill | Virginia Tech | 54.85 | |
| 3 | Syian Sawian, Kate Ruebke, Helen Catan, Allison Gill | Virginia Tech | 54.85 | |
| 4 | Katya Tokarev, Maddie Forst, Amora Aiguobasimwin, McKinley Hales | University of Georgia | 57.43 | |
| 5 | Yasmine Issa, Bridget Fuchs, Meg Dhanantwari, Maria Reid | Virginia Tech | 1:00.55 | |
No course details available for the event.
| Women - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Katya Tokarev, Maddie Forst, Amora Aiguobasimwin, Emily Bieniasz | University of Georgia | 4:37.11 | |
| 2 | Wren Ackerman, Mary Mansfield, Bridget Fuchs, Kayla Ballard | Virginia Tech | 4:51.39 | |
| 3 | Wren Ackerman, Mary Mansfield, Bridget Fuchs, Kayla Ballard | Virginia Tech | 4:51.39 | |
| 4 | Callie Viktora, Mary Hails, McKinley Hales, Eryn Lackey | University of Georgia | 5:21.07 | |
| 5 | Callie Viktora, Mary Hails, McKinley Hales, Eryn Lackey | University of Georgia | 5:21.07 | |
No course details available for the event.
| Women - DMR | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Maria Gayton, Ella Harris, Carolyn Heyel, Beall Roberts | University of Virginia | 14:37.47 | |
| 2 | Nora Wallace, Wren Ackerman, Ellie Lo, Kayla Ballard | Virginia Tech | 15:36.87 | |
No course details available for the event.
| Women - 100m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Grace Armitage | University of Virginia | 17.37 | |
| 2 | Amora Aiguobasimwin | University of Georgia | 17.44 | |
| 3 | Maddie Forst | University of Georgia | 19.17 | |
| 4 | Meg Dhanantwari | Virginia Tech | 19.96 | |
| 5 | Shannon Fisher | Virginia Tech | 22.06 | |
| 6 | AnnaMarie Dean | Virginia Tech | 22.49 | |
| 7 | Kate Ruebke | Virginia Tech | 22.61 | |
| 8 | Maria Reid | Virginia Tech | 28.49 | |
No course details available for the event.
| Women - 300m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Grace Armitage | University of Virginia | 50.94 | |
| 2 | Amora Aiguobasimwin | University of Georgia | 55.02 | |
| 3 | Maddie Forst | University of Georgia | 55.22 | |
| 4 | Maddie Forst | University of Georgia | 55.22 | |
| 5 | Kate Ruebke | Virginia Tech | 1:01.08 | |
| 6 | Kate Ruebke | Virginia Tech | 1:01.08 | |
| 7 | Lucy Snaith | University of Georgia | 1:08.92 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Caroline Howard | University of North Carolina | 5.08m | |
| 2 | Grace Armitage | University of Virginia | 4.62m | |
| 3 | Ashley Parker | Virginia Commonwealth University | 4.50m | |
| 4 | Katya Tokarev | University of Georgia | 4.45m | |
| 5 | Audrey Pham | University of Virginia | 4.42m | |
| 6 | Lena Shandor | Appalachian State University | 4.34m | |
| 7 | Meg Dhanantwari | Virginia Tech | 3.79m | |
No course details available for the event.
| Women - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | M'Kayla Murdaugh | Virginia Commonwealth University | 1.57m | |
| 2 | Morgan Waterman | Virginia Tech | 1.37m | |
No course details available for the event.
| Women - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Quinn Carroll | Virginia Tech | 10.60m | |
| 2 | Shannon Fisher | Virginia Tech | 10.54m | |
| 3 | Debbie Bedzo | Virginia Tech | 9.40m | |
| 4 | Elisabeth Shin | Virginia Tech | 9.10m | |
| 5 | Tosin Ogbeta | Virginia Commonwealth University | 8.56m | |
| 6 | Tosin Ogbeta | Virginia Commonwealth University | 8.56m | |
| 7 | Leanne Villante | Virginia Tech | 8.51m | |
| 8 | Myah Mcmullin | Virginia Commonwealth University | 7.58m | |
| 9 | Krystal Ward | Virginia Commonwealth University | 6.64m | |
No course details available for the event.
| Women - Discus | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Shannon Fisher | Virginia Tech | 35.90m | |
| 2 | Elisabeth Shin | Virginia Tech | 35.34m | |
| 3 | Leanne Villante | Virginia Tech | 32.39m | |
| 4 | Debbie Bedzo | Virginia Tech | 31.40m | |
| 5 | Myah Mcmullin | Virginia Commonwealth University | 18.70m | |
No course details available for the event.
| Women - Javelin Throw | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Elisabeth Shin | Virginia Tech | 21.64m | |
| 2 | Debbie Bedzo | Virginia Tech | 2.02m | |