| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 6000m | 27:01.80 | 2025-09-20 | Carolina XC Classic |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 10 Mile | 1:17:35.00 | 2026-04-18 | Tar Heel Ten Miler |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:31.95 | 2026-03-21 | Hokie Invitational |
| 1500m | 5:08.15 | 2026-03-21 | Hokie Invitational |
| 1600m | 5:47.96 | 2026-03-07 | Chen Invitational |
10 Mile |
|||||||||
|
|
1:17:35.00
|
Fr | Apr 18 | Tar Heel Ten Miler | PR | ||||
800m |
|||||||||
|
|
2:31.95
|
Mar 21 | Hokie Invitational | PR | |||||
1500m |
|||||||||
|
|
5:08.15
|
Mar 21 | Hokie Invitational | PR | |||||
1600m |
|||||||||
|
|
5:47.96
|
Fr | Mar 07 | Chen Invitational | PR | ||||
6000m |
|||||||||
|
|
27:01.80
|
Sep 20 | Carolina XC Classic | PR | |||||