| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 31:34.42 | 2025-10-18 | NIRCA Southeast Regional |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1500m | 5:10.29 | 2026-03-21 | Hokie Invitational |
| 5000m | 17:45.46 | 2026-03-21 | Hokie Invitational |
| 4x400m | 4:38.01 | 2026-03-21 | Hokie Invitational |
1500m |
|||||||||
|
|
5:10.29
|
Mar 21 | Hokie Invitational | PR | |||||
5000m |
|||||||||
|
|
17:45.46
|
Mar 21 | Hokie Invitational | PR | |||||
4x400m |
|||||||||
|
|
4:38.01
|
Mar 21 | Hokie Invitational | PR | |||||
8000m |
|||||||||
|
|
31:34.42
|
Oct 18 | NIRCA Southeast Regional | PR | |||||