| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1500m | 5:14.55 | 2025-04-05 | NIRCA Track & Field National Championships |
| 1600m | 5:27.65 | 2025-03-22 | David Go Invitational |
| 4x400m | 4:26.68 | 2025-03-22 | David Go Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 10 Mile | 1:08:37.00 | 2025-04-19 | The Tar Heel 10 Miler |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 6000m | 24:37.00 | 2025-09-20 | Carolina XC Classic |
1500m |
|||||||||
|
|
5:14.55
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||
1600m |
|||||||||
|
|
5:49.30
|
Mar 01 | High Country Classic | ||||||
|
|
5:27.65
|
Mar 22 | David Go Invitational | PR | |||||
4x400m |
|||||||||
|
|
4:26.68
|
Mar 22 | David Go Invitational | PR | |||||
10 Mile |
|||||||||
|
|
1:08:37.00
|
Apr 19 | The Tar Heel 10 Miler | PR | |||||
6000m |
|||||||||
|
|
24:37.00
|
Sep 20 | Carolina XC Classic | PR | |||||