Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
6000m | 34:30.00 | 2024-10-26 | NIRCA Northeast Regional Championship |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
400m | 1:16.22 | 2025-03-09 | Harvard Club Invite |
4x200m | 2:06.97 | 2025-03-09 | Harvard Club Invite |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
200m | 33.56 | 2025-04-05 | NIRCA Track & Field National Championships |
400m | 1:17.18 | 2025-04-05 | NIRCA Track & Field National Championships |
400m |
|||||||||
|
1:16.22
|
Mar 09 | Harvard Club Invite | PR | |||||
4x200m |
|||||||||
|
2:06.97
|
Mar 09 | Harvard Club Invite | PR |
200m |
|||||||||
|
33.56
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||
400m |
|||||||||
|
1:17.18
|
Apr 05 | NIRCA Track & Field National Championships | PR |
6000m |
|||||||||
|
34:30.00
|
Oct 26 | NIRCA Northeast Regional Championship | PR |