Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 31:38.22 | 2024-09-28 | Brown Bear Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Mile | 4:59.34 | 2025-03-09 | Harvard Club Invite |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 4:38.29 | 2025-04-05 | NIRCA Track & Field National Championships |
5000m | 17:42.60 | 2025-04-05 | NIRCA Track & Field National Championships |
Mile |
|||||||||
|
4:59.34
|
Mar 09 | Harvard Club Invite | PR |
1500m |
|||||||||
|
4:38.29
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||
5000m |
|||||||||
|
17:42.60
|
Apr 05 | NIRCA Track & Field National Championships | PR |
8000m |
|||||||||
|
31:38.22
|
Sep 28 | Brown Bear Invitational | PR |