Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 19:27.00 | 2024-08-31 | Owl Invitational |
6000m | 22:55.00 | 2024-10-26 | NIRCA Southeast Regional Championships |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1600m | 5:29.53 | 2025-03-22 | David Go Invitational |
3200m | 11:36.84 | 2025-03-22 | David Go Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Half Marathon | 1:25:29.00 | 2025-04-05 | NIRCA Half Marathon Championship |
1600m |
|||||||||
|
5:41.90
|
Mar 01 | High Country Classic | ||||||
|
5:29.53
|
Mar 22 | David Go Invitational | PR | |||||
3200m |
|||||||||
|
11:36.84
|
Mar 22 | David Go Invitational | PR |
Half Marathon |
|||||||||
|
1:25:29.00
|
Apr 05 | NIRCA Half Marathon Championship | PR |
5000m |
|||||||||
|
19:27.00
|
Fr | Aug 31 | Owl Invitational | PR | ||||
6000m |
|||||||||
|
22:55.00
|
Fr | Oct 26 | NIRCA Southeast Regional Championships | PR |