| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| SMR | 5:49.32 | 2025-03-01 | Illinois Club Relays |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 200m | 31.11 | 2025-04-05 | NIRCA Track & Field National Championships |
| 400m | 1:08.68 | 2025-04-05 | NIRCA Track & Field National Championships |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 6000m | 34:29.00 | 2025-09-19 | All-Ohio Intercollegiate Challenge |
SMR |
|||||||||
|
|
5:49.32
|
Mar 01 | Illinois Club Relays | PR | |||||
200m |
|||||||||
|
|
31.11
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||
400m |
|||||||||
|
|
1:08.68
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||
6000m |
|||||||||
|
|
34:29.00
|
Sep 19 | All-Ohio Intercollegiate Challenge | PR | |||||