Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 4:51.58 | 2025-04-05 | NIRCA Track & Field National Championships |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Mile | 5:30.00 | 2025-02-15 | Centre Indoor Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 20:07.00 | 2025-09-12 | RSCC Raider XC Invite |
1500m |
|||||||||
|
4:54.63
|
Mar 14 | Cumberland's Early Season Meet | ||||||
|
4:51.58
|
Apr 05 | NIRCA Track & Field National Championships | PR |
Mile |
|||||||||
|
5:30.00
|
Feb 15 | Centre Indoor Invitational | PR |
5000m |
|||||||||
|
20:07.00
|
Sep 12 | RSCC Raider XC Invite | PR |