Date: 2026-04-17
Location: Danville, Kentucky
External Result Link: https://www.tfrrs.org/results/95703/Centre_Outdoor_Twilight
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Elizabeth Ballor | University of Dayton | 32.01 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Hayle Zawisza | University of Tennessee | 1:25.37 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Bridget Boyle | University of Tennessee | 2:24.18 | |
| 2 | Kenzie Lefler | University of Tennessee | 2:29.87 | |
| 3 | Ashlyn Shell | University of Tennessee | 2:30.73 | |
| 4 | Maddy McColl | University of Tennessee | 2:32.44 | |
| 5 | Annabelle Fausey | University of Tennessee | 2:40.02 | |
| 6 | Charlotte Ferguson | University of Tennessee | 2:44.67 | |
| 7 | Abigail Romstadt | University of Dayton | 2:45.91 | |
| 8 | Maeve Kennedy | University of Tennessee | 2:47.51 | |
| 9 | Abby Petersen | University of Dayton | 2:55.19 | |
| 10 | Elizabeth Ballor | University of Dayton | 2:58.91 | |
| 11 | Hayle Zawisza | University of Tennessee | 3:14.66 | |
No course details available for the event.
| Women - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Lauren Rutlin | University of Tennessee | 4:43.94 | |
| 2 | Natalie Jungers | University of Dayton | 5:34.26 | |
| 3 | Abby Petersen | University of Dayton | 5:35.13 | |
| 4 | Maggie Dugan | University of Tennessee | 5:37.15 | |
| 5 | Jordan Wetzel | University of Tennessee | 5:37.17 | |
No course details available for the event.
| Women - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Annabelle Fausey, Maddy McColl, Kenzie Lefler, Abigail Wiechers | University of Tennessee | 4:42.78 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Thomas Schmiedicke | University of Tennessee | 1:59.85 | |
| 2 | Becket Nash | University of Dayton | 2:03.92 | |
| 3 | Colby Smith | University of Tennessee | 2:05.02 | |
| 4 | Noah Hartner | University of Dayton | 2:19.08 | |
| 5 | Owen Kockentiet | University of Dayton | 2:20.95 | |
| 6 | Aaron Ginsburg | University of Dayton | 2:41.79 | |
| 7 | Kollin Borger | University of Dayton | 2:43.58 | |
| 8 | Ben Kruse | University of Dayton | 3:28.30 | |
No course details available for the event.
| Men - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Dylan Leone | University of Tennessee | 4:13.02 | |
| 2 | Thomas Schmiedicke | University of Tennessee | 4:18.10 | |
| 3 | Colby Smith | University of Tennessee | 4:20.90 | |
| 4 | Jacob Smith | University of Dayton | 5:01.13 | |
| 5 | Ryan Chluda | University of Dayton | 5:02.70 | |
| 6 | Kollin Borger | University of Dayton | 5:35.63 | |
No course details available for the event.
| Men - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sean Kampas | University of Tennessee | 16:36.06 | |
| 2 | Novus Pierre Mongondo | University of Tennessee | 17:41.61 | |
| 3 | Patrick Sableski | University of Dayton | 17:46.63 | |
| 4 | Jacob Smith | University of Dayton | 18:26.18 | |
No course details available for the event.
| Men - 3000m Steeplechase | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Dylan Leone | University of Tennessee | 10:14.97 | |
| 2 | Cameron Overton | University of Tennessee | 10:35.95 | |
| 3 | Ryan Chluda | University of Dayton | 12:01.62 | |
| 4 | Daniel Leahy | University of Dayton | 12:49.49 | |
| 5 | Kollin Borger | University of Dayton | 13:47.33 | |