| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 6000m | 27:06.45 | 2024-09-07 | Miami Striders Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1500m | 5:34.26 | 2026-04-17 | Centre Outdoor Twilight |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Mile | 5:58.80 | 2025-01-25 | Tiffin University Open #2 |
| 3000m | 12:02.45 | 2025-01-25 | Tiffin University Open #2 |
1500m |
|||||||||
|
|
5:34.26
|
Apr 17 | Centre Outdoor Twilight | PR | |||||
Mile |
|||||||||
|
|
5:58.80
|
Jan 25 | Tiffin University Open #2 | PR | |||||
3000m |
|||||||||
|
|
12:02.45
|
Jan 25 | Tiffin University Open #2 | PR | |||||
6000m |
|||||||||
|
|
27:06.45
|
Sep 07 | Miami Striders Invitational | PR | |||||