Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 31:29.70 | 2023-10-07 | Asbury Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
4x400m | 3:58.96 | 2024-02-17 | Capital OAC Tune-Up |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:13.14 | 2024-04-18 | Don Kleinow Memorial Invitational |
4x400m |
|||||||||
|
3:58.96
|
Feb 17 | Capital OAC Tune-Up | PR |
800m |
|||||||||
|
2:13.14
|
Apr 18 | Don Kleinow Memorial Invitational | PR |
8000m |
|||||||||
|
31:29.70
|
Oct 07 | Asbury Invitational | PR |