Date: 2025-03-14
Location: Cumberlands, Kentucky
External Result Link: https://www.tfrrs.org/results/89868/Cumberlands_Early_Season_Meet
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Yu-Ting You | University of Tennessee | 2:25.51 | |
No course details available for the event.
| Women - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Bridget Boyle | University of Tennessee | 4:54.63 | |
| 2 | Lyndsey Aho | University of Tennessee | 5:03.36 | |
| 3 | Annabelle Fausey | University of Tennessee | 5:45.70 | |
| 4 | Lillian McCloud | University of Tennessee | 5:47.05 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Scott Greeves | University of Tennessee | 1:56.38 | |
| 2 | Colby Smith | University of Tennessee | 2:08.63 | |
| 3 | Holden Hackler | University of Tennessee | 2:12.26 | |
No course details available for the event.
| Men - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Scott Greeves | University of Tennessee | 4:02.21 | |
| 2 | Thomas Schmiedicke | University of Tennessee | 4:10.67 | |
| 3 | Ransom Lester | University of Tennessee | 4:16.85 | |
| 4 | Cameron Overton | University of Tennessee | 4:19.63 | |
| 5 | Blake Deterding | University of Tennessee | 4:34.36 | |
No course details available for the event.
| Men - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Keith Wiley | University of Tennessee | 16:19.40 | |
| 2 | Sean Kampas | University of Tennessee | 17:54.74 | |