Start Date: 2026-03-20
End Date: 2026-03-21
Location: Cleveland, Tennessee
External Result Link: https://live.xpresstiming.com/meets/63860
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Abigail Wiechers | University of Tennessee | 1:05.88 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Bridget Boyle | University of Tennessee | 2:25.40 | |
| 2 | Ashlyn Shell | University of Tennessee | 2:30.29 | |
| 3 | Abigail Wiechers | University of Tennessee | 2:34.24 | |
| 4 | Charlotte Ferguson | University of Tennessee | 2:47.08 | |
| 5 | Maeve Kennedy | University of Tennessee | 2:48.55 | |
| 6 | Hayle Zawisza | University of Tennessee | 3:15.39 | |
No course details available for the event.
| Women - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Bridget Boyle | University of Tennessee | 5:02.30 | |
| 2 | Ashlyn Shell | University of Tennessee | 5:15.34 | |
| 3 | Charlotte Ferguson | University of Tennessee | 5:54.25 | |
| 4 | Maeve Kennedy | University of Tennessee | 5:56.01 | |
No course details available for the event.
| Women - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Oliwia Wawrzyniak | University of Tennessee | 16:00.85 | |
| 2 | Lauren Rutlin | University of Tennessee | 17:34.08 | |
| 3 | Maddy McColl | University of Tennessee | 19:46.45 | |
| 4 | Kenzie Lefler | University of Tennessee | 19:47.34 | |
| 5 | Emmye Conway | University of Tennessee | 19:51.33 | |
| 6 | Jordan Wetzel | University of Tennessee | 20:08.96 | |
| 7 | Callaway Wheeler | University of Tennessee | 20:24.99 | |
| 8 | Maggie Dugan | University of Tennessee | 20:51.55 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Holden Hackler | University of Tennessee | 2:00.72 | |
| 2 | Dylan Leone | University of Tennessee | 2:00.75 | |
| 3 | Thomas Schmiedicke | University of Tennessee | 2:01.22 | |
| 4 | Colby Smith | University of Tennessee | 2:06.40 | |
No course details available for the event.
| Men - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Dylan Leone | University of Tennessee | 4:12.25 | |
| 2 | Colby Smith | University of Tennessee | 4:27.39 | |
| 3 | Sean Kampas | University of Tennessee | 4:35.03 | |
| 4 | Holden Hackler | University of Tennessee | 4:37.90 | |
No course details available for the event.
| Men - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ransom Lester | University of Tennessee | 16:51.01 | |
| 2 | Malte Gaber | University of Tennessee | 17:52.07 | |
| 3 | Novus Pierre Mongondo | University of Tennessee | 18:06.85 | |
| 4 | Thomas Youse | University of Tennessee | 18:15.69 | |
| 5 | Bryan Castellanos | University of Tennessee | 18:40.75 | |
No course details available for the event.
| Men - 3000m Steeplechase | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Cameron Overton | University of Tennessee | 10:33.53 | |