Start Date: 2026-03-20
End Date: 2026-03-21
Location: Cleveland, Tennessee
External Result Link: https://live.xpresstiming.com/meets/63860
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Abigail Wiechers | University of Tennessee | 1:05.88 | |
No course details available for the event.
| Women - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Bridget Boyle | University of Tennessee | 2:25.40 | |
| Ashlyn Shell | University of Tennessee | 2:30.29 | |
| Abigail Wiechers | University of Tennessee | 2:34.24 | |
| Charlotte Ferguson | University of Tennessee | 2:47.08 | |
| Maeve Kennedy | University of Tennessee | 2:48.55 | |
| Hayle Zawisza | University of Tennessee | 3:15.39 | |
No course details available for the event.
| Women - 1500m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Bridget Boyle | University of Tennessee | 5:02.30 | |
| Ashlyn Shell | University of Tennessee | 5:15.34 | |
| Charlotte Ferguson | University of Tennessee | 5:54.25 | |
| Maeve Kennedy | University of Tennessee | 5:56.01 | |
No course details available for the event.
| Women - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Oliwia Wawrzyniak | University of Tennessee | 16:00.85 | |
| Lauren Rutlin | University of Tennessee | 17:34.08 | |
| Maddy McColl | University of Tennessee | 19:46.45 | |
| Kenzie Lefler | University of Tennessee | 19:47.34 | |
| Emmye Conway | University of Tennessee | 19:51.33 | |
| Jordan Wetzel | University of Tennessee | 20:08.96 | |
| Callaway Wheeler | University of Tennessee | 20:24.99 | |
| Maggie Dugan | University of Tennessee | 20:51.55 | |
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Holden Hackler | University of Tennessee | 2:00.72 | |
| Dylan Leone | University of Tennessee | 2:00.75 | |
| Thomas Schmiedicke | University of Tennessee | 2:01.22 | |
| Colby Smith | University of Tennessee | 2:06.40 | |
No course details available for the event.
| Men - 1500m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Dylan Leone | University of Tennessee | 4:12.25 | |
| Colby Smith | University of Tennessee | 4:27.39 | |
| Sean Kampas | University of Tennessee | 4:35.03 | |
| Holden Hackler | University of Tennessee | 4:37.90 | |
No course details available for the event.
| Men - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Ransom Lester | University of Tennessee | 16:51.01 | |
| Malte Gaber | University of Tennessee | 17:52.07 | |
| Novus Pierre Mongondo | University of Tennessee | 18:06.85 | |
| Thomas Youse | University of Tennessee | 18:15.69 | |
| Bryan Castellanos | University of Tennessee | 18:40.75 | |
No course details available for the event.
| Men - 3000m Steeplechase | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Cameron Overton | University of Tennessee | 10:33.53 | |