Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 35:04.10 | 2024-10-05 | VCU Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:19.27 | 2024-12-08 | CNU Holiday Open |
4x400m | 3:51.90 | 2024-12-08 | CNU Holiday Open |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:21.08 | 2025-03-22 | Virginia Beach Spring Break Invitational |
800m |
|||||||||
|
2:19.27
|
Dec 08 | CNU Holiday Open | PR | |||||
|
2:19.68
|
Mar 02 | CNU Qualifier | ||||||
4x400m |
|||||||||
|
3:51.90
|
Dec 08 | CNU Holiday Open | PR |
800m |
|||||||||
|
2:21.08
|
Mar 22 | Virginia Beach Spring Break Invitational | PR |
8000m |
|||||||||
|
35:04.10
|
Oct 05 | VCU Invitational | PR |