Date: 2025-03-02
Location: Newport News, Virginia
External Result Link: https://www.tfrrs.org/results/87329/CNU_Qualifier
200 meters | flat
No course details available for the event.
Women - 60m Prelims | |||
---|---|---|---|
Name | Grade | University | Result Time |
Ure Nwokoji | Virginia Commonwealth University | 8.17 | |
Vanessa Oyebode | Virginia Commonwealth University | 9.63 |
No course details available for the event.
Women - 60m Finals | |||
---|---|---|---|
Name | Grade | University | Result Time |
Ure Nwokoji | Virginia Commonwealth University | 8.22 |
No course details available for the event.
Women - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Ure Nwokoji | Virginia Commonwealth University | 27.96 | |
Leah Bibbs | Virginia Commonwealth University | 29.15 | |
M'Kayla Murdaugh | Virginia Commonwealth University | 30.88 | |
Destinee Gilyard | Virginia Commonwealth University | 31.21 | |
Vanessa Oyebode | Virginia Commonwealth University | 33.62 |
No course details available for the event.
Women - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Aniya Prescott | Virginia Commonwealth University | 1:10.12 | |
Destinee Gilyard | Virginia Commonwealth University | 1:11.36 | |
Shkeela Gooden | Virginia Commonwealth University | 1:14.52 |
No course details available for the event.
Women - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Ure Nwokoji, M'Kayla Murdaugh, Shkeela Gooden, Aniya Prescott | Virginia Commonwealth University | 4:45.18 |
No course details available for the event.
Women - High Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
M'Kayla Murdaugh | Virginia Commonwealth University | 1.47m |
No course details available for the event.
Men - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Amare McCalla | Virginia Commonwealth University | 7.46 | |
Austin Wells | Virginia Commonwealth University | 7.52 | |
Nayan Mehta | Virginia Commonwealth University | 7.55 | |
Maurion Hill | Virginia Commonwealth University | 7.61 | |
D'Marion Melton | Virginia Commonwealth University | 7.78 |
No course details available for the event.
Men - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Amare McCalla | Virginia Commonwealth University | 23.91 | |
Austin Wells | Virginia Commonwealth University | 24.47 | |
Nayan Mehta | Virginia Commonwealth University | 24.52 | |
Maurion Hill | Virginia Commonwealth University | 24.89 | |
D'Marion Melton | Virginia Commonwealth University | 26.33 |
No course details available for the event.
Men - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Shannon Fifield | Virginia Commonwealth University | 56.21 |
No course details available for the event.
Men - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Shannon Fifield | Virginia Commonwealth University | 2:13.92 | |
Tyler Hruska | Virginia Commonwealth University | 2:19.68 | |
Mark Janssen | Virginia Commonwealth University | 2:21.99 | |
Orlando Alexander | Virginia Commonwealth University | 2:22.47 |
No course details available for the event.
Men - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Logan Moyer | Virginia Commonwealth University | 4:55.93 | |
Orlando Alexander | Virginia Commonwealth University | 5:12.05 |
No course details available for the event.
Men - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jaden Luczak | Virginia Commonwealth University | 9:49.07 |
No course details available for the event.
Men - 60m Hurdles Finals | |||
---|---|---|---|
Name | Grade | University | Result Time |
Nayan Mehta | Virginia Commonwealth University | 9.07 |
No course details available for the event.
Men - 60m Hurdles Prelims | |||
---|---|---|---|
Name | Grade | University | Result Time |
Nayan Mehta | Virginia Commonwealth University | 9.01 |
No course details available for the event.
Men - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
TK Bennet | Virginia Commonwealth University | 6.85m |