| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 28:16.28 | 2025-09-27 | Old Bay Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:08.34 | 2025-03-22 | David Go Invitational |
| 1500m | 4:14.26 | 2025-04-05 | NIRCA Track & Field National Championships |
| 5000m | 17:32.94 | 2025-03-01 | High Country Classic |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1000m | 2:41.45 | 2025-01-17 | Dick Taylor Challenge |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 10 Mile | 1:00:10.00 | 2025-04-19 | The Tar Heel 10 Miler |
8000m |
|||||||||
|
|
29:38.20
|
Sep 20 | Carolina XC Classic | ||||||
|
|
28:16.28
|
Sep 27 | Old Bay Invitational | PR | |||||
800m |
|||||||||
|
|
2:08.34
|
Mar 22 | David Go Invitational | PR | |||||
1500m |
|||||||||
|
|
4:14.26
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||
5000m |
|||||||||
|
|
17:32.94
|
Mar 01 | High Country Classic | PR | |||||
1000m |
|||||||||
|
|
2:41.45
|
Fr | Jan 17 | Dick Taylor Challenge | PR | ||||
10 Mile |
|||||||||
|
|
1:00:10.00
|
Apr 19 | The Tar Heel 10 Miler | PR | |||||