Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
6000m | 25:45.00 | 2024-10-26 | NIRCA Southeast Regional Championships |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Mile | 5:35.22 | 2025-01-17 | Dick Taylor Challenge |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1600m | 5:41.58 | 2025-03-22 | David Go Invitational |
4x400m | 4:26.68 | 2025-03-22 | David Go Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
4 Mile | 36:24.10 | 2025-04-19 | The Tar Heel 10 Miler |
10 Mile | 1:26:34.00 | 2025-04-19 | The Tar Heel 10 Miler |
Mile |
|||||||||
|
5:35.22
|
Fr | Jan 17 | Dick Taylor Challenge | PR |
1600m |
|||||||||
|
5:41.58
|
Mar 22 | David Go Invitational | PR | |||||
4x400m |
|||||||||
|
4:26.68
|
Mar 22 | David Go Invitational | PR |
4 Mile |
|||||||||
|
36:24.10
|
Apr 19 | The Tar Heel 10 Miler | PR | |||||
10 Mile |
|||||||||
|
1:26:34.00
|
Apr 19 | The Tar Heel 10 Miler | PR |
6000m |
|||||||||
|
26:09.70
|
Fr | Sep 14 | Carolina XC Classic | |||||
|
25:45.00
|
Fr | Oct 26 | NIRCA Southeast Regional Championships | PR |