Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 27:46.40 | 2024-10-26 | NIRCA Pacific Regional Championships |
4 Mile | 22:56.02 | 2023-10-21 | NIRCA Cross Country Pacific Regional |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 4:21.36 | 2024-04-06 | NIRCA Track & Field National Championship |
4x400m | 3:34.34 | 2024-04-06 | NIRCA Track & Field National Championship |
1500m |
|||||||||
|
4:21.36
|
Apr 06 | NIRCA Track & Field National Championship | PR | |||||
4x400m |
|||||||||
|
3:34.34
|
Apr 06 | NIRCA Track & Field National Championship | PR |
8000m |
|||||||||
|
27:46.40
|
Oct 26 | NIRCA Pacific Regional Championships | PR |
4 Mile |
|||||||||
|
22:56.02
|
Oct 21 | NIRCA Cross Country Pacific Regional | PR |