| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 100m | 13.57 | 2024-02-10 | Cal All Comers #2 |
| 4x100m | 53.33 | 2024-02-10 | Cal All Comers #2 |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 100m | 14.54 | 2025-04-05 | NIRCA Track & Field National Championships |
| 200m | 31.46 | 2025-04-05 | NIRCA Track & Field National Championships |
100m |
|||||||||
|
|
14.54
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||
200m |
|||||||||
|
|
31.46
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||
100m |
|||||||||
|
|
13.57
|
Feb 10 | Cal All Comers #2 | PR | |||||
4x100m |
|||||||||
|
|
53.33
|
Feb 10 | Cal All Comers #2 | PR | |||||