Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
200m | 30.69 | 2025-03-29 | Lafayette Invitational |
400m | 1:12.97 | 2025-03-29 | Lafayette Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
60m | 10.97 | 2022-02-12 | Happy Valley Invitational |
Long Jump | 3.98m | 2022-02-12 | Happy Valley Invitational |
200m |
|||||||||
|
30.69
|
Mar 29 | Lafayette Invitational | PR | |||||
400m |
|||||||||
|
1:12.97
|
Mar 29 | Lafayette Invitational | PR |
60m |
|||||||||
|
10.97
|
Feb 12 | Happy Valley Invitational | PR | |||||
Long Jump |
|||||||||
|
3.98m
|
Feb 12 | Happy Valley Invitational | PR |