Date: 2025-03-29
Location: Easton, Pennsylvania
External Result Link: https://www.tfrrs.org/results/89452/f/2025_Lafayette_Open?team_hnd=20233
400 meters | flat
No course details available for the event.
Women - 100m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Serina Julien | Penn State University | 12.47 | |
Reilly Kuhn | Penn State University | 13.55 | |
Elise Arena | Penn State University | 13.58 | |
Hannah Clark | Penn State University | 13.88 | |
Clara D'Silva | Penn State University | 14.07 |
No course details available for the event.
Women - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Payton Smith | Penn State University | 25.61 | |
Naomi Salters | Penn State University | 27.67 | |
Elise Arena | Penn State University | 29.00 | |
Clara D'Silva | Penn State University | 30.17 | |
Reilly Kuhn | Penn State University | 30.56 | |
Luisa Stevens | Penn State University | 30.69 | |
Vidhi Sainani | Penn State University | 39.16 |
No course details available for the event.
Women - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Shayla Bismark | Penn State University | 58.61 | |
Payton Smith | Penn State University | 58.65 | |
Emma Neskie | Penn State University | 1:08.97 | |
Ashley Goodwin | Penn State University | 1:11.92 | |
Luisa Stevens | Penn State University | 1:12.97 | |
Ashly Peltroche | Penn State University | 1:15.70 |
No course details available for the event.
Women - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Mackenzie Nelson | Penn State University | 2:25.21 | |
Sophia Schell | Penn State University | 2:26.94 | |
Paige Oskison | Penn State University | 2:28.57 | |
Nevaya Carr | Penn State University | 2:32.88 | |
Ashly Peltroche | Penn State University | 2:57.64 |
No course details available for the event.
Women - 1500m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Nevaya Carr | Penn State University | 5:05.66 | |
Kelly Trice | Penn State University | 5:37.40 | |
Melissa Malarkey | Penn State University | 5:51.55 |
No course details available for the event.
Women - 3000m Steeplechase | |||
---|---|---|---|
Name | Grade | University | Result Time |
Paige Oskison | Penn State University | 12:34.46 |
No course details available for the event.
Women - 4x100m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Payton Smith, Shayla Bismark, Hannah Clark, Elise Arena | Penn State University | 50.57 |
No course details available for the event.
Women - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Payton Smith, Sophia Schell, Shayla Bismark, Mackenzie Nelson | Penn State University | 4:01.30 |
No course details available for the event.
Women - 100m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Casey Gish | Penn State University | 17.26 |
No course details available for the event.
Women - 400m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Tess Losacker | Penn State University | 1:18.15 |
No course details available for the event.
Women - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Tamera Witcher | Penn State University | 4.95m | |
Emma Neskie | Penn State University | 4.73m | |
Nandini Kumbhojkar | Penn State University | 4.42m | |
Ashley Goodwin | Penn State University | 4.28m |
No course details available for the event.
Women - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Casey Gish | Penn State University | 11.29m | |
Tamera Witcher | Penn State University | 10.89m | |
Emma Neskie | Penn State University | 10.52m |
No course details available for the event.
Women - High Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Casey Gish | Penn State University | 1.46m | |
Nandini Kumbhojkar | Penn State University | 1.41m |
No course details available for the event.
Women - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
Felicity Martin | Penn State University | 11.44m | |
Leah Allewelt | Penn State University | 10.39m | |
Zorah Nichols | Penn State University | 10.19m | |
Jillian Rihel | Penn State University | 9.62m | |
Sabine Muse | Penn State University | 8.43m |
No course details available for the event.
Women - Discus | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jillian Rihel | Penn State University | 33.70m | |
Leah Allewelt | Penn State University | 30.94m | |
Sabine Muse | Penn State University | 30.39m | |
Zorah Nichols | Penn State University | 30.23m | |
Brianna Buda | Penn State University | 24.56m |
No course details available for the event.
Women - Javelin Throw | |||
---|---|---|---|
Name | Grade | University | Result Time |
Brianna Buda | Penn State University | 29.05m |
No course details available for the event.
Men - 100m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Toju Maku | Penn State University | 10.64 | |
Scott Theriot | Penn State University | 10.91 | |
Garrin Alexander | Penn State University | 10.94 | |
Justin Eusebe | Penn State University | 10.98 | |
Christopher Micca | Penn State University | 11.02 | |
James Banks | Penn State University | 11.17 | |
Patrick McGreal | Penn State University | 11.35 | |
Randy Nhim | Penn State University | 11.51 | |
Andre Starks | Penn State University | 11.52 | |
Olanrewaju Shittu | Penn State University | 11.58 | |
Drew Forrey | Penn State University | 12.28 | |
Collin Johnson | Penn State University | 12.39 | |
Jonathan Chin | Penn State University | 12.43 | |
Jacob Noel | Penn State University | 12.83 |
No course details available for the event.
Men - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Zaid Nasrawi | Penn State University | 21.92 | |
Lucas Band | Penn State University | 22.07 | |
Garrin Alexander | Penn State University | 22.08 | |
Scott Theriot | Penn State University | 22.14 | |
Christopher Micca | Penn State University | 22.37 | |
James Banks | Penn State University | 22.62 | |
Christopher Jones | Penn State University | 22.70 | |
Justin Eusebe | Penn State University | 22.98 | |
Brennan Shaul | Penn State University | 22.99 | |
Toju Maku | Penn State University | 23.05 | |
Patrick McGreal | Penn State University | 23.27 | |
Joseph Mambo | Penn State University | 23.45 | |
Olanrewaju Shittu | Penn State University | 23.87 | |
Marizu Echewa | Penn State University | 23.92 | |
Michael Gallagher | Penn State University | 24.81 | |
Dominic Stangota | Penn State University | 25.01 | |
Jonathan Chin | Penn State University | 25.31 | |
Michael Rohosky | Penn State University | 25.45 | |
Collin Johnson | Penn State University | 25.54 | |
Owen Christou | Penn State University | 25.55 | |
Jayden DeVose | Penn State University | 25.59 |
No course details available for the event.
Men - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Christopher Jones | Penn State University | 51.95 | |
Eryk Ralston | Penn State University | 52.87 | |
Zaid Nasrawi | Penn State University | 52.90 | |
Marizu Echewa | Penn State University | 53.52 | |
Joseph Mambo | Penn State University | 53.98 | |
Otavio Pinheiro | Penn State University | 54.03 | |
Mikhail Mikhalchuk | Penn State University | 54.41 | |
Nicolas Castrillon Gonzales | Penn State University | 55.60 | |
Michael Gallagher | Penn State University | 56.41 | |
John Paul Pierce | Penn State University | 57.53 | |
Dominic Stangota | Penn State University | 1:01.28 | |
Jayden DeVose | Penn State University | 1:02.48 |
No course details available for the event.
Men - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Zane Cassell | Penn State University | 1:58.20 | |
Alexander Dupont | Penn State University | 2:00.85 | |
Mason Morgado | Penn State University | 2:11.64 | |
Aidan King | Penn State University | 2:13.30 | |
Isaac Hallock | Penn State University | 2:13.74 | |
Jonathan O'Donald | Penn State University | 2:15.19 | |
Nicolas Castrillon Gonzales | Penn State University | 2:16.91 | |
Brendan Santore | Penn State University | 2:23.11 | |
Brooks Bergin | Penn State University | 2:28.32 | |
Alex Sakal | Penn State University | 2:38.83 |
No course details available for the event.
Men - 1500m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Raouf Halabi | Penn State University | 4:32.01 | |
Mason Morgado | Penn State University | 4:49.42 | |
Brendan Santore | Penn State University | 4:54.15 | |
Owen Lomotan | Penn State University | 5:04.51 | |
Billy Vineyard | Penn State University | 5:16.23 |
No course details available for the event.
Men - 3000m Steeplechase | |||
---|---|---|---|
Name | Grade | University | Result Time |
Tony Myers | Penn State University | 11:51.81 | |
Gunner Denius | Penn State University | 12:14.02 |
No course details available for the event.
Men - 4x100m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Zaid Nasrawi, Toju Maku, Justin Eusebe, Lucas Band | Penn State University | 42.20 | |
Olanrewaju Shittu, Scott Theriot, James Banks, Christopher Micca | Penn State University | 44.12 | |
Otavio Pinheiro, Patrick McGreal, Garrin Alexander, Andre Starks | Penn State University | 44.41 |
No course details available for the event.
Men - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Eryk Ralston, Zane Cassell, Joseph Mambo, Otavio Pinheiro | Penn State University | 3:27.71 | |
Alexander Dupont, Aidan King, Isaac Hallock, Jonathan O'Donald | Penn State University | 3:44.33 |
No course details available for the event.
Men - 110m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Lucas Band | Penn State University | 14.70 | |
Paul Netland III | Penn State University | 15.03 | |
Briggs Ireland | Penn State University | 18.01 | |
Thomas Albright | Penn State University | 18.09 |
No course details available for the event.
Men - 400m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Owen Christou | Penn State University | 1:04.97 | |
Ryan Halloran | Penn State University | 1:10.67 |
No course details available for the event.
Men - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Keegan Robinson | Penn State University | 6.67m | |
Briggs Ireland | Penn State University | 6.30m | |
Tyler Aide | Penn State University | 6.14m | |
Randy Nhim | Penn State University | 6.03m | |
John Kerner | Penn State University | 5.80m | |
James Sessa | Penn State University | 5.73m | |
Cedar Kimler | Penn State University | 5.17m |
No course details available for the event.
Men - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Edward Grill | Penn State University | 14.11m | |
Randy Nhim | Penn State University | 13.42m | |
James Sessa | Penn State University | 13.32m | |
Tyler Aide | Penn State University | 12.58m | |
Cedar Kimler | Penn State University | 11.90m | |
John Kerner | Penn State University | 11.84m |
No course details available for the event.
Men - High Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Edward Grill | Penn State University | 1.94m | |
Briggs Ireland | Penn State University | 1.84m | |
John Kerner | Penn State University | 1.79m | |
Tyler Aide | Penn State University | 1.69m |
No course details available for the event.
Men - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
Mitchell Maher | Penn State University | 14.03m | |
Braden Klocinski | Penn State University | 12.55m | |
Garrett Modig | Penn State University | 12.08m | |
William Spratt | Penn State University | 12.00m | |
Michael Iannone | Penn State University | 11.75m |
No course details available for the event.
Men - Discus | |||
---|---|---|---|
Name | Grade | University | Result Time |
Mitchell Maher | Penn State University | 42.40m | |
William Spratt | Penn State University | 41.48m | |
Garrett Modig | Penn State University | 38.52m | |
Justin Quinn | Penn State University | 37.15m | |
Cameron Bragg | Penn State University | 37.05m |
No course details available for the event.
Men - Javelin Throw | |||
---|---|---|---|
Name | Grade | University | Result Time |
Drew Forrey | Penn State University | 52.17m | |
Mason Morgado | Penn State University | 40.01m | |
Michael Iannone | Penn State University | 33.86m | |
Benjamin Booker | Penn State University | 30.97m |