Date: 2025-03-29
Location: Easton, Pennsylvania
External Result Link: https://www.tfrrs.org/results/89452/f/2025_Lafayette_Open?team_hnd=20233
400 meters | flat
No course details available for the event.
| Women - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Serina Julien | Penn State University | 12.47 | |
| 2 | Reilly Kuhn | Penn State University | 13.55 | |
| 3 | Elise Arena | Penn State University | 13.58 | |
| 4 | Hannah Clark | Penn State University | 13.88 | |
| 5 | Clara D'Silva | Penn State University | 14.07 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Payton Smith | Penn State University | 25.61 | |
| 2 | Naomi Salters | Penn State University | 27.67 | |
| 3 | Elise Arena | Penn State University | 29.00 | |
| 4 | Clara D'Silva | Penn State University | 30.17 | |
| 5 | Reilly Kuhn | Penn State University | 30.56 | |
| 6 | Luisa Stevens | Penn State University | 30.69 | |
| 7 | Vidhi Sainani | Penn State University | 39.16 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Shayla Bismark | Penn State University | 58.61 | |
| 2 | Payton Smith | Penn State University | 58.65 | |
| 3 | Emma Neskie | Penn State University | 1:08.97 | |
| 4 | Ashley Goodwin | Penn State University | 1:11.92 | |
| 5 | Luisa Stevens | Penn State University | 1:12.97 | |
| 6 | Ashly Peltroche | Penn State University | 1:15.70 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Mackenzie Nelson | Penn State University | 2:25.21 | |
| 2 | Sophia Schell | Penn State University | 2:26.94 | |
| 3 | Paige Oskison | Penn State University | 2:28.57 | |
| 4 | Nevaya Carr | Penn State University | 2:32.88 | |
| 5 | Ashly Peltroche | Penn State University | 2:57.64 | |
No course details available for the event.
| Women - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Nevaya Carr | Penn State University | 5:05.66 | |
| 2 | Kelly Trice | Penn State University | 5:37.40 | |
| 3 | Melissa Malarkey | Penn State University | 5:51.55 | |
No course details available for the event.
| Women - 3000m Steeplechase | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Paige Oskison | Penn State University | 12:34.46 | |
No course details available for the event.
| Women - 4x100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Payton Smith, Shayla Bismark, Hannah Clark, Elise Arena | Penn State University | 50.57 | |
No course details available for the event.
| Women - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Payton Smith, Sophia Schell, Shayla Bismark, Mackenzie Nelson | Penn State University | 4:01.30 | |
No course details available for the event.
| Women - 100m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Casey Gish | Penn State University | 17.26 | |
No course details available for the event.
| Women - 400m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tess Losacker | Penn State University | 1:18.15 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tamera Witcher | Penn State University | 4.95m | |
| 2 | Emma Neskie | Penn State University | 4.73m | |
| 3 | Nandini Kumbhojkar | Penn State University | 4.42m | |
| 4 | Ashley Goodwin | Penn State University | 4.28m | |
No course details available for the event.
| Women - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Casey Gish | Penn State University | 11.29m | |
| 2 | Tamera Witcher | Penn State University | 10.89m | |
| 3 | Emma Neskie | Penn State University | 10.52m | |
No course details available for the event.
| Women - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Casey Gish | Penn State University | 1.46m | |
| 2 | Nandini Kumbhojkar | Penn State University | 1.41m | |
No course details available for the event.
| Women - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Felicity Martin | Penn State University | 11.44m | |
| 2 | Leah Allewelt | Penn State University | 10.39m | |
| 3 | Zorah Nichols | Penn State University | 10.19m | |
| 4 | Jillian Rihel | Penn State University | 9.62m | |
| 5 | Sabine Muse | Penn State University | 8.43m | |
No course details available for the event.
| Women - Discus | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jillian Rihel | Penn State University | 33.70m | |
| 2 | Leah Allewelt | Penn State University | 30.94m | |
| 3 | Sabine Muse | Penn State University | 30.39m | |
| 4 | Zorah Nichols | Penn State University | 30.23m | |
| 5 | Brianna Buda | Penn State University | 24.56m | |
No course details available for the event.
| Women - Javelin Throw | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Brianna Buda | Penn State University | 29.05m | |
No course details available for the event.
| Men - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Toju Maku | Penn State University | 10.64 | |
| 2 | Scott Theriot | Penn State University | 10.91 | |
| 3 | Garrin Alexander | Penn State University | 10.94 | |
| 4 | Justin Eusebe | Penn State University | 10.98 | |
| 5 | Christopher Micca | Penn State University | 11.02 | |
| 6 | James Banks | Penn State University | 11.17 | |
| 7 | Patrick McGreal | Penn State University | 11.35 | |
| 8 | Randy Nhim | Penn State University | 11.51 | |
| 9 | Andre Starks | Penn State University | 11.52 | |
| 10 | Olanrewaju Shittu | Penn State University | 11.58 | |
| 11 | Drew Forrey | Penn State University | 12.28 | |
| 12 | Collin Johnson | Penn State University | 12.39 | |
| 13 | Jonathan Chin | Penn State University | 12.43 | |
| 14 | Jacob Noel | Penn State University | 12.83 | |
No course details available for the event.
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Christopher Jones | Penn State University | 51.95 | |
| 2 | Eryk Ralston | Penn State University | 52.87 | |
| 3 | Zaid Nasrawi | Penn State University | 52.90 | |
| 4 | Marizu Echewa | Penn State University | 53.52 | |
| 5 | Joseph Mambo | Penn State University | 53.98 | |
| 6 | Otavio Pinheiro | Penn State University | 54.03 | |
| 7 | Mikhail Mikhalchuk | Penn State University | 54.41 | |
| 8 | Nicolas Castrillon Gonzales | Penn State University | 55.60 | |
| 9 | Michael Gallagher | Penn State University | 56.41 | |
| 10 | John Paul Pierce | Penn State University | 57.53 | |
| 11 | Dominic Stangota | Penn State University | 1:01.28 | |
| 12 | Jayden DeVose | Penn State University | 1:02.48 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zane Cassell | Penn State University | 1:58.20 | |
| 2 | Alexander Dupont | Penn State University | 2:00.85 | |
| 3 | Mason Morgado | Penn State University | 2:11.64 | |
| 4 | Aidan King | Penn State University | 2:13.30 | |
| 5 | Isaac Hallock | Penn State University | 2:13.74 | |
| 6 | Jonathan O'Donald | Penn State University | 2:15.19 | |
| 7 | Nicolas Castrillon Gonzales | Penn State University | 2:16.91 | |
| 8 | Brendan Santore | Penn State University | 2:23.11 | |
| 9 | Brooks Bergin | Penn State University | 2:28.32 | |
| 10 | Alex Sakal | Penn State University | 2:38.83 | |
No course details available for the event.
| Men - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Raouf Halabi | Penn State University | 4:32.01 | |
| 2 | Mason Morgado | Penn State University | 4:49.42 | |
| 3 | Brendan Santore | Penn State University | 4:54.15 | |
| 4 | Owen Lomotan | Penn State University | 5:04.51 | |
| 5 | Billy Vineyard | Penn State University | 5:16.23 | |
No course details available for the event.
| Men - 3000m Steeplechase | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tony Myers | Penn State University | 11:51.81 | |
| 2 | Gunner Denius | Penn State University | 12:14.02 | |
No course details available for the event.
| Men - 4x100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zaid Nasrawi, Toju Maku, Justin Eusebe, Lucas Band | Penn State University | 42.20 | |
| 2 | Olanrewaju Shittu, Scott Theriot, James Banks, Christopher Micca | Penn State University | 44.12 | |
| 3 | Otavio Pinheiro, Patrick McGreal, Garrin Alexander, Andre Starks | Penn State University | 44.41 | |
No course details available for the event.
| Men - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Eryk Ralston, Zane Cassell, Joseph Mambo, Otavio Pinheiro | Penn State University | 3:27.71 | |
| 2 | Alexander Dupont, Aidan King, Isaac Hallock, Jonathan O'Donald | Penn State University | 3:44.33 | |
No course details available for the event.
| Men - 110m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Lucas Band | Penn State University | 14.70 | |
| 2 | Paul Netland III | Penn State University | 15.03 | |
| 3 | Briggs Ireland | Penn State University | 18.01 | |
| 4 | Thomas Albright | Penn State University | 18.09 | |
No course details available for the event.
| Men - 400m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Owen Christou | Penn State University | 1:04.97 | |
| 2 | Ryan Halloran | Penn State University | 1:10.67 | |
No course details available for the event.
| Men - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Keegan Robinson | Penn State University | 6.67m | |
| 2 | Briggs Ireland | Penn State University | 6.30m | |
| 3 | Tyler Aide | Penn State University | 6.14m | |
| 4 | Randy Nhim | Penn State University | 6.03m | |
| 5 | John Kerner | Penn State University | 5.80m | |
| 6 | James Sessa | Penn State University | 5.73m | |
| 7 | Cedar Kimler | Penn State University | 5.17m | |
No course details available for the event.
| Men - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 14.11m | |
| 2 | Randy Nhim | Penn State University | 13.42m | |
| 3 | James Sessa | Penn State University | 13.32m | |
| 4 | Tyler Aide | Penn State University | 12.58m | |
| 5 | Cedar Kimler | Penn State University | 11.90m | |
| 6 | John Kerner | Penn State University | 11.84m | |
No course details available for the event.
| Men - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 1.94m | |
| 2 | Briggs Ireland | Penn State University | 1.84m | |
| 3 | John Kerner | Penn State University | 1.79m | |
| 4 | Tyler Aide | Penn State University | 1.69m | |
No course details available for the event.
| Men - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Mitchell Maher | Penn State University | 14.03m | |
| 2 | Braden Klocinski | Penn State University | 12.55m | |
| 3 | Garrett Modig | Penn State University | 12.08m | |
| 4 | William Spratt | Penn State University | 12.00m | |
| 5 | Michael Iannone | Penn State University | 11.75m | |
No course details available for the event.
| Men - Discus | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Mitchell Maher | Penn State University | 42.40m | |
| 2 | William Spratt | Penn State University | 41.48m | |
| 3 | Garrett Modig | Penn State University | 38.52m | |
| 4 | Justin Quinn | Penn State University | 37.15m | |
| 5 | Cameron Bragg | Penn State University | 37.05m | |
No course details available for the event.
| Men - Javelin Throw | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Drew Forrey | Penn State University | 52.17m | |
| 2 | Mason Morgado | Penn State University | 40.01m | |
| 3 | Michael Iannone | Penn State University | 33.86m | |
| 4 | Benjamin Booker | Penn State University | 30.97m | |