Date: 2022-02-12
Location: State College, Pennsylvania
External Result Link: https://drive.google.com/file/d/1U5LA0FNGAvBw0ae4yuZ_42WF94qgqF8Y/view
No course details available for the event.
Women - 60m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Madison Mack | East Carolina University | 8.40 | |
2 | Ava Buckmir | University of Connecticut | 8.74 | |
3 | Sam Radinsky | University of Delaware | 9.08 | |
4 | Lila Delaronde | American University | 9.73 | |
5 | Mya Bey | East Carolina University | 9.86 | |
6 | Luisa Stevens | Penn State University | 10.97 |
No course details available for the event.
Women - 200m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Andrea Jenkins | Penn State University | 28.71 | |
2 | Madison Mack | East Carolina University | 28.85 | |
3 | Lauren Woodis | Penn State University | 29.41 | |
4 | Ashley Haines | Villanova University | 29.72 | |
5 | Celestine Walliser | University of Connecticut | 29.92 | |
6 | Tylar Brinkley | Virginia Commonwealth University | 30.03 | |
7 | Haley McCullough | Penn State University | 30.85 | |
8 | Victoria Boatwright | Georgetown University | 31.19 | |
9 | Sam Radinsky | University of Delaware | 31.33 | |
10 | Gemma Krautzel | Villanova University | 31.67 | |
11 | Savannah Sitler | University of Maryland | 32.66 | |
12 | Mya Bey | East Carolina University | 33.09 | |
13 | Hailey Bernier | University of Connecticut | 33.13 | |
14 | Chloe Moss | American University | 33.21 | |
15 | Grace Price | East Carolina University | 35.00 | |
16 | Emily Bach | Georgetown University | 35.06 |
No course details available for the event.
Women - 400m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Molly Wilson | University of Maryland | 1:04.06 | |
2 | Eli Manning | University of Delaware | 1:06.35 | |
3 | Betsy Beuter | Georgetown University | 1:06.44 | |
4 | Kaila Lujambio | University of Connecticut | 1:06.58 | |
5 | Thi Nguyen | University of Virginia | 1:07.18 | |
6 | Celestine Walliser | University of Connecticut | 1:08.85 | |
7 | Sarah Staehle | Georgetown University | 1:08.86 | |
8 | Chloe Allison | Virginia Commonwealth University | 1:10.05 | |
9 | Gemma Krautzel | Villanova University | 1:10.48 | |
10 | Tylar Brinkley | Virginia Commonwealth University | 1:12.40 | |
11 | Lila DeLaronde | American University | 1:12.62 | |
12 | Isa Nazari | University of Virginia | 1:13.24 | |
13 | Julia Bustamante | University of Virginia | 1:14.82 | |
14 | Sydney Rogers | East Carolina University | 1:16.26 | |
15 | Grace Price | East Carolina University | 1:17.81 | |
16 | Toni Farmer | East Carolina University | 1:18.21 | |
17 | Jackie Bewick | East Carolina University | 1:19.42 | |
18 | Emma Gebel | East Carolina University | 1:22.21 | |
19 | Grace Cohn | Georgetown University | 1:29.38 |
No course details available for the event.
Women - 800m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Grace O'Connell | American University | 2:30.01 | |
2 | Emma Tessler | University of Virginia | 2:30.32 | |
3 | Lindsey Bruns | University of Virginia | 2:30.38 | |
4 | Saide Latouf | Penn State University | 2:32.22 | |
5 | Katie Peterson | Villanova University | 2:34.63 | |
6 | Allison Einig | University of Delaware | 2:35.74 | |
7 | Lianna Rieser | University of Pennsylvania | 2:37.10 | |
8 | Clare Robson | Penn State University | 2:38.31 | |
9 | Madeleine Walker | Georgetown University | 2:38.71 | |
10 | Aleksandra Sielski | Penn State University | 2:41.37 | |
11 | Sydney McWilliams | Penn State University | 2:42.94 | |
12 | Julia Bustamante | University of Virginia | 2:48.31 | |
13 | Anna Prince | Georgetown University | 2:52.82 | |
14 | Sydney Rogers | East Carolina University | 2:56.05 | |
15 | Megan Timoney | University of Pennsylvania | 2:58.17 | |
16 | Mary Connolly | Penn State University | 3:00.59 | |
17 | Kimball Chapman | East Carolina University | 3:04.92 | |
18 | Emma Gebel | East Carolina University | 3:22.99 | |
19 | Ellie Mraz | Georgetown University | 3:35.10 |
No course details available for the event.
No course details available for the event.
Women - 3000m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Thi Nguyen | University of Virginia | 10:49.57 | |
2 | Michaela Rieser | University of Pennsylvania | 10:58.71 | |
3 | Jodi Patterson | Penn State University | 11:06.91 | |
4 | Bailey Davin | University of Delaware | 11:07.67 | |
5 | Diana Liepinya | University of Maryland | 11:22.52 | |
6 | Juliette Lipson | University of Pennsylvania | 11:39.91 | |
7 | Leena Saidi | University of Delaware | 11:46.66 | |
8 | Stella Banino | University of Virginia | 11:48.47 | |
9 | Claire Cutler | Georgetown University | 11:56.18 | |
10 | Louise Weidner | American University | 12:10.09 | |
11 | Lillian Hsu | University of Maryland | 12:10.48 | |
12 | Jenna Qualter | Villanova University | 12:14.37 | |
13 | Lizzy Lynch | University of Virginia | 12:25.18 | |
14 | Sadie Cowles | Georgetown University | 12:45.98 | |
15 | Phoebe Sanders | American University | 13:13.77 | |
16 | Lauren Pollock | University of Delaware | 13:19.39 | |
17 | Sarah Rubin | Georgetown University | 14:34.66 |
No course details available for the event.
Women - 4x200m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Ava Buckmir, Hailey Bernier, Celestine Walliser, Kaila Lujambio | University of Connecticut | 2:01.24 | |
2 | Maya Young, Dela Matthew, Lauren Woodis, Mary Rose Janny | Penn State University | 2:01.48 | |
3 | Victoria Boatwright, Emily Bach, Mia Murillo, Molly May | Georgetown University | 2:09.40 | |
4 | Shelbi Wymard, Toni Farmer, Madison Mack, Jackie Bewick | East Carolina University | 2:13.69 | |
5 | Lila DeLaronde, Alyssa Skorodinsky, Caroline Vuckovich, Chloe Moss | American University | 2:16.15 |
No course details available for the event.
Women - 4x400m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Lauren Woodis, Rachel Bonfini, Aleksandra Sielski, Megan Grube | Penn State University | 4:35.07 | |
2 | Carrie McDonald, Lucie Peyrebrune, Naomi Greenberg, Sarah Staehle | Georgetown University | 4:51.47 | |
3 | Erin Olia, Lizzy Lynch, Aarti Sakhuja, Kaitlyn Kutz | University of Virginia | 4:57.92 | |
4 | Sydney Rogers, Morgan Creech, Kimball Chapman, Reece Burmeister | East Carolina University | 5:09.58 |
No course details available for the event.
Women - DMR | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Claire Cutler, Betsy Beuter, Sarah Staehle, Nell Haney | Georgetown University | 13:42.03 | |
2 | Rose Spahn, Holly Passetti, Quincey Reese, Tess Wright | Penn State University | 14:06.65 | |
3 | Danielle Coyne, Naomi Greenberg, Carrie McDonald, Alison Wilkinson | Georgetown University | 14:15.03 | |
4 | Hannah Bauer, Ella Snyder, Anna Janaszek, Alyssa Fedorshak | Penn State University | 14:28.12 | |
5 | Natalie Schaumburger, Lianna Rieser, Gaby Tran, Megan Timoney | University of Pennsylvania | 14:41.02 | |
6 | Tayln Steinmann, Isa Nazari, Rylan Pearsall, Emma Tessler | University of Virginia | 14:41.12 | |
7 | Diana Liepinya, Savannah Sitler, Simone Evans, Lillian Hsu | University of Maryland | 14:47.92 | |
8 | Allison Einig, Lauren Pollock, Eli Manning, Aine Grubb | University of Delaware | 14:48.37 | |
9 | Reece Burmeister, Morgan Creech, Brooke McElheny, Kimball Chapman | East Carolina University | 15:11.10 | |
10 | Erin Olia, Kaitlyn Kutz, Liza Harold, Aarti Sakhuja | University of Virginia | 15:17.33 |
No course details available for the event.
Women - 60m Hurdles | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Mary Rose Janny | Penn State University | 10.61 | |
2 | Kaila Lujambio | University of Connecticut | 10.69 | |
3 | Rachael Spencer | Penn State University | 10.74 | |
4 | Hailey Bernier | University of Connecticut | 12.92 |
No course details available for the event.
Women - Long Jump | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Rachael Spencer | Penn State University | 4.54m | |
2 | Rachel Bonfini | Penn State University | 4.41m | |
3 | Luisa Stevens | Penn State University | 3.98m |
No course details available for the event.
Women - Triple Jump | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Nandini Kumbhojkar | Penn State University | 9.21m |
No course details available for the event.
Women - High Jump | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Rachael Spencer | Penn State University | 1.48m | |
2 | Rachel Bonfini | Penn State University | 1.40m | |
3 | Nandini Kumbhojkar | Penn State University | 1.32m |
No course details available for the event.
Women - Shot Put | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Clarissa Nock | University of Connecticut | 11.16m | |
2 | Kathleen Dolan | University of Connecticut | 9.56m | |
3 | Ameya Arun | University of Connecticut | 7.45m | |
4 | Mia Murillo | Georgetown University | 7.00m | |
5 | Chloe Allen | East Carolina University | 6.57m | |
6 | Savannah Sitler | University of Maryland | 6.09m |
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
Men - 4x200m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Jonathan Garcia, Joseph Rychwalski, Grant Moxham, Anish Rajamanickam | University of Connecticut | 1:34.38 | |
2 | Ben Yee, Jaden Astle, Jonathan Gulish, Max Raha | University of Connecticut | 1:35.21 | |
3 | Brandon Drummond, Tyler Strong, Jonathan Shui, Taylor Kissinger | University of Connecticut | 1:39.30 | |
4 | John Mann, Olanrewaju Shittu, Brendon Little, Calvin Shugars | Penn State University | 1:40.27 | |
5 | Luke Thomas, Kamrin Wisherd, Jumney Swinson, Patrick Chapepa | East Carolina University | 1:44.10 | |
6 | Trinidad Martinez Zarco, Jamaal Hart, Maurice Mitchell, Andrew Quesada | East Carolina University | 1:48.45 | |
7 | Nathan Lieske, Matthew Metz, Sohan Ganatra, Adam Gradess | University of Maryland | 1:51.86 | |
8 | Chase Mack, Daniel McKeon, Ashiespal Bharara, Colton Lavoie | University of Connecticut | 1:54.90 |
No course details available for the event.
No course details available for the event.
No course details available for the event.
Men - 60m Hurdles | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Ryan Wallace | University of Delaware | 9.08 | |
2 | Thomas Albright | Penn State University | 9.42 | |
3 | Mitchell Cohen | University of Connecticut | 9.86 | |
4 | Andrew Quesada | East Carolina University | 9.97 | |
5 | Ryan Halloran | Penn State University | 10.19 | |
6 | Justin Tatsapaugh | University of Connecticut | 11.17 | |
7 | Bennett Labree | University of Connecticut | 11.54 | |
8 | Brandon Baker | University of Connecticut | 14.18 |
No course details available for the event.
Men - Long Jump | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Jordan Frank | Penn State University | 6.72m | |
2 | Jonathon Hope | Penn State University | 6.43m | |
3 | Max Raha | University of Connecticut | 6.20m | |
4 | Bennett Labree | University of Connecticut | 5.69m | |
5 | Brandon Baker | University of Connecticut | 5.37m | |
6 | Thomas Albright | Penn State University | 5.25m | |
7 | Josiah Taylor | University of Delaware | 5.02m | |
8 | Drew Huffer | University of Delaware | 4.96m | |
9 | Mitchell Cohen | University of Connecticut | 4.80m | |
10 | Adam Gradess | University of Maryland | 4.40m |
No course details available for the event.
Men - Triple Jump | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Jonathon Hope | Penn State University | 12.93m | |
2 | Ross Relator | University of Connecticut | 11.60m | |
3 | Geoffrey Keeton | University of Connecticut | 9.51m |
No course details available for the event.
Men - High Jump | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Conor McGill | University of Connecticut | 1.82m | |
2 | Dylan Hayford | Penn State University | 1.79m | |
3 | Thomas Albright | Penn State University | 1.76m | |
4 | Ryan Halloran | Penn State University | 1.68m | |
5 | Geoffrey Keeton | University of Connecticut | 1.58m |
No course details available for the event.
Men - Shot Put | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Henry Sheppard | University of Maryland | 11.76m | |
2 | Colton Lavoie | University of Connecticut | 10.89m | |
3 | Geoffrey Keeton | University of Connecticut | 10.31m | |
4 | Chase Mack | University of Connecticut | 10.15m | |
5 | Michael Fullman | University of Connecticut | 9.97m | |
6 | Ashiespal Bharara | University of Connecticut | 9.87m | |
7 | Alexander Gould | University of Connecticut | 8.86m | |
8 | Andrew Bures | University of Maryland | 7.73m | |
9 | John Sanchez | University of Connecticut | 7.62m | |
10 | Jalen Crumel | East Carolina University | 7.39m | |
11 | Daniel McKeon | University of Connecticut | 7.09m |