Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 5:04.63 | 2022-03-26 | Charlotte Outdoor Invite |
Mile | 5:12.67 | 2023-03-26 | Charlotte Outdoor Invite |
3000m Steeplechase | 12:37.71 | 2023-03-26 | Charlotte Outdoor Invite |
4x800m | 10:00.68 | 2022-03-26 | Charlotte Outdoor Invite |
DMR | 13:26.19 | 2023-02-25 | UNC Zmijewski Birthday Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 19:50.00 | 2022-09-24 | Charlotte McAlpine Trail Race |
8000m | 33:52.80 | 2022-10-15 | Hokie Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:20.76 | 2023-02-11 | Happy Valley Invitational |
Mile |
|||||||||
|
5:12.67
|
Mar 26 | Charlotte Outdoor Invite | PR | |||||
3000m Steeplechase |
|||||||||
|
12:37.71
|
Mar 26 | Charlotte Outdoor Invite | PR | |||||
DMR |
|||||||||
|
13:26.19
|
Feb 25 | UNC Zmijewski Birthday Invitational | PR |
800m |
|||||||||
|
2:20.76
|
Feb 11 | Happy Valley Invitational | PR |
5000m |
|||||||||
|
19:50.00
|
Sep 24 | Charlotte McAlpine Trail Race | PR | |||||
8000m |
|||||||||
|
33:52.80
|
Oct 15 | Hokie Invitational | PR |
1500m |
|||||||||
|
5:04.63
|
Mar 26 | Charlotte Outdoor Invite | PR | |||||
4x800m |
|||||||||
|
10:00.68
|
Mar 26 | Charlotte Outdoor Invite | PR |