Date: 2023-02-11
Location: State College, Pennsylvania
External Result Link: http://results.tfmeetpro.com/Nittany_Track_and_Field/Happy_Valley_Invitational_2023/index.html
200 meters | banked
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
Men - 4x200m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Moses Tonade, Garrin Alexander, James Banks, Christopher Micca | Penn State University | 1:33.34 | |
2 | Collin Johnson, Joseph Mambo, Olanrewaju Shittu, Connor Jean-Louis | Penn State University | 1:41.61 | |
3 | Shane Isacson, Kurt Krummenacker, John Shaw, Ryan Wallace | University of Delaware | 1:42.07 | |
4 | Uzoma Nwosu, Henry Sheppard, Andrew Scalese, Mason Scott | University of Maryland | 1:43.32 | |
5 | Andrew Quesada, Cameron Thomas, Josiah Cole, KJ Davis | East Carolina University | 1:44.09 | |
6 | Aidan Bryne, Jacob Kamen, Taha Vahanavaty, Sean Reed | American University | 1:53.06 |
No course details available for the event.
No course details available for the event.
No course details available for the event.
Men - 60m Hurdles Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Thomas Albright | Penn State University | 8.79 | |
2 | Mason Scott | University of Maryland | 8.94 | |
3 | Mihir Damle | Virginia Tech | 9.12 | |
4 | Thomas Harper | Penn State University | 9.30 | |
5 | Andrew Quesada | East Carolina University | 9.30 | |
6 | Dillon Luke | Virginia Tech | 9.40 | |
7 | Jake Silva | Penn State University | 9.58 | |
8 | Tade Kotyan | University of Maryland | 9.93 | |
9 | Jude Mazzola | University of Delaware | 10.95 |
No course details available for the event.
Men - Long Jump Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Chris Caputo | Virginia Tech | 6.40m | |
2 | Jon Hope | Penn State University | 6.29m | |
3 | Slaughter Joseph | Penn State University | 6.21m | |
4 | Kalabe Arefeayne | University of Maryland | 6.02m | |
5 | Tyler Gong | University of Pennsylvania | 6.00m | |
6 | Peter McCaffrey | Binghamton University | 5.75m | |
7 | Tade Kotyan | University of Maryland | 5.54m | |
8 | Mihir Damle | Virginia Tech | 5.45m | |
9 | John Kim | Binghamton University | 5.44m | |
10 | Jack Pidherney | Carnegie Mellon University | 5.28m | |
11 | Joe Gora | Virginia Tech | 5.23m | |
12 | Seth Tichenor | Penn State University | 5.05m | |
13 | Thomas Albright | Penn State University | 5.00m | |
14 | Josiah Taylor | University of Delaware | 4.84m | |
15 | Emmanuel Yeboah | University of Virginia | 4.84m | |
16 | Dominic Lorusso | James Madison University | 4.79m | |
17 | Lee Teixeira | James Madison University | 4.65m | |
18 | Gates Dunham | James Madison University | 4.10m | |
19 | David Malott | East Carolina University | 3.47m |
No course details available for the event.
Men - Triple Jump Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | KJ Davis | East Carolina University | 12.61m | |
2 | Chris Caputo | Virginia Tech | 12.24m | |
3 | Edward Grill | Penn State University | 12.15m | |
4 | Seth Tichenor | Penn State University | 12.11m | |
5 | Jon Hope | Penn State University | 12.01m | |
6 | Justin Polcha | Virginia Tech | 11.59m | |
7 | Peter McCaffrey | Binghamton University | 11.42m | |
8 | Emmanuel Yeboah | University of Virginia | 11.41m | |
9 | Kalabe Arefeayne | University of Maryland | 10.89m | |
10 | Tade Kotyan | University of Maryland | 10.61m | |
11 | Joe Gora | Virginia Tech | 9.46m |
No course details available for the event.
Men - High Jump Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | William Droz | Penn State University | 1.83m | |
2 | Bishopp Boutin | Virginia Tech | 1.83m | |
3 | Hunter Heyden | Cornell University | 1.83m | |
4 | Dillon Luke | Virginia Tech | 1.78m | |
5 | Edward Grill | Penn State University | 1.78m | |
6 | Christopher Micca | Penn State University | 1.73m | |
7 | Thomas Albright | Penn State University | 1.73m | |
8 | Ryan Halloran | Penn State University | 1.68m | |
9 | Orion Cummings | Binghamton University | 1.63m | |
10 | Mihir Damle | Virginia Tech | 1.63m | |
11 | Peter McCaffrey | Binghamton University | 1.57m | |
12 | Lee Teixeira | James Madison University | 1.37m |
No course details available for the event.
Men - Shot Put Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | James Agresto | James Madison University | 12.82m | |
2 | Garrett Modig | Penn State University | 12.02m | |
3 | Mitchell Maher | Penn State University | 11.98m | |
4 | Henry Sheppard | University of Maryland | 11.75m | |
5 | William Spratt | Penn State University | 11.69m | |
6 | Thomas Albright | Penn State University | 10.86m | |
7 | Tommy Sherlock | West Virginia University | 10.67m | |
8 | Justin Quinn | Penn State University | 10.66m | |
9 | Bishopp Boutin | Virginia Tech | 10.39m | |
10 | Gordon Kloster | West Virginia University | 10.04m | |
11 | James Richie | Penn State University | 9.73m | |
12 | Jonah Ruschak | Penn State University | 9.45m | |
13 | Darby Gluscevich-Kepner | Penn State University | 9.11m | |
14 | Ethan Capitano | Penn State University | 7.82m | |
15 | Peter Nosal | James Madison University | 6.89m | |
16 | Asher Desai | Georgetown University | 4.60m |
No course details available for the event.
Women - 60m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Jessica Williams | Virginia Tech | 8.02 | |
2 | Emmy Donlon | Virginia Tech | 8.36 | |
3 | Sidnee Addo | Virginia Tech | 8.38 | |
4 | Brianna Boucard | University of Pittsburgh | 8.49 | |
5 | Payton Smith | Penn State University | 8.51 | |
6 | Kynedi Crawford | Virginia Tech | 8.56 | |
7 | Autumn Carstensen | University of Pennsylvania | 8.62 | |
8 | Rilee McMahan | University of Delaware | 8.62 | |
9 | Natalie Murtagh | Penn State University | 8.68 | |
10 | Lauren Campion | Penn State University | 8.74 | |
11 | Sam Radinsky | University of Delaware | 8.92 | |
12 | Allie De Asla | University of Pennsylvania | 8.93 | |
13 | Taylor Szabo | Virginia Tech | 8.94 | |
14 | Kaylyn Miller | University of Maryland | 9.58 | |
15 | Sarah Luedeke | Virginia Tech | 9.59 | |
16 | Allison Shaulis | University of Maryland | 10.70 | |
17 | Tamanna Arora | Binghamton University | 15.84 |
No course details available for the event.
Women - 200m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Payton Smith | Penn State University | 27.52 | |
2 | Emmy Donlon | Virginia Tech | 28.13 | |
3 | Kynedi Crawford | Virginia Tech | 28.90 | |
4 | Emily Morrison | Penn State University | 28.97 | |
5 | Gabriella Price | Virginia Tech | 29.87 | |
6 | Haley Mccullough | Penn State University | 29.87 | |
7 | Taylor Szabo | Virginia Tech | 30.22 | |
8 | Natalie Murtagh | Penn State University | 30.35 | |
9 | Sofia Grossman | University of Maryland | 30.80 | |
10 | Rilee McMahan | University of Delaware | 30.91 | |
11 | Sam Radinsky | University of Delaware | 31.26 | |
12 | Kaylyn Miller | University of Maryland | 31.80 | |
13 | Reece Burmeister | East Carolina University | 32.48 | |
14 | Gianna Dowling | University of Delaware | 32.88 | |
15 | Sarah Luedeke | Virginia Tech | 33.63 |
No course details available for the event.
Women - 400m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Payton Smith | Penn State University | 1:00.67 | |
2 | Isabella Colyer | Penn State University | 1:04.53 | |
3 | Avery Tarutani | James Madison University | 1:05.29 | |
4 | Molly Wilson | University of Maryland | 1:05.57 | |
5 | Jayne Fox | Penn State University | 1:05.72 | |
6 | Raya Pauling | Penn State University | 1:05.99 | |
7 | Lianna Rieser | University of Pennsylvania | 1:06.96 | |
8 | CJ Williams | University of Delaware | 1:08.03 | |
9 | Lila Delaronde | American University | 1:12.98 | |
10 | Lucie Peyrebrune | Georgetown University | 1:13.43 | |
11 | Madeline Fontana | University of Pittsburgh | 1:16.33 | |
12 | Grace Price | East Carolina University | 1:22.18 |
No course details available for the event.
No course details available for the event.
No course details available for the event.
Women - 3000m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Jodi Patterson | Penn State University | 10:42.09 | |
2 | Laila Reimanis | Cornell University | 11:04.95 | |
3 | Kate Sullivan | Cornell University | 11:07.94 | |
4 | Abby Oliver | Penn State University | 11:28.38 | |
5 | Anna Weiksner | University of Maryland | 11:31.49 | |
6 | Ayla Pearson | University of Virginia | 11:38.44 | |
7 | Natalie Buford | James Madison University | 11:53.54 | |
8 | Jenna Mlecko | University of Delaware | 11:59.15 | |
9 | Olivia Mack | University of Maryland | 12:15.42 | |
10 | Lillian Hsu | University of Maryland | 12:25.00 | |
11 | Carrie McDonald | Georgetown University | 12:27.31 | |
12 | Anika Tsai | Georgetown University | 12:37.32 | |
13 | Karli Doig | Binghamton University | 12:48.74 | |
14 | Lauren Pollock | University of Delaware | 13:01.77 | |
15 | Yulina Goto | Georgetown University | 15:15.08 |
No course details available for the event.
Women - 4x200m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Natalie Murtagh, Lauren Campion, Emily Morrison, Morgan Ferry | Penn State University | 1:56.87 | |
2 | Kynedi Crawford, Sarah Luedeke, Gabriella Price, Sidnee Addo | Virginia Tech | 1:58.57 | |
3 | Maya Young, Haley Mccullough, MR Janny, Nandini Kumbhojkar | Penn State University | 2:01.45 | |
4 | Sofia Grossman, Molly Wilson, Savannah Sitler, Morgan Bailey | University of Maryland | 2:04.32 | |
5 | Rilee McMahan, Grace Wertheimer, Lianna Greenstein, Gianna Dowling | University of Delaware | 2:05.09 |
No course details available for the event.
Women - 4x400m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Adelyn Carney, Courtney Candy, Wendy Bollum, Charlotte Tysall | Cornell University | 4:26.63 | |
2 | Jenna Angel, Raya Pauling, Haley Mccullough, Aiden Gagne | Penn State University | 4:28.06 | |
3 | Shannon Higgins, Avery Tarutani, Kat Jones, Lena Caffall | James Madison University | 4:51.76 | |
4 | Naomi Greenberg, Sarah Kirby, Danielle Coyne, Madeleine Walker | Georgetown University | 5:11.27 | |
5 | Lexy Arrigo, Sam Shao, Lauren Williams, Coco Reed | University of Pittsburgh | 5:21.23 | |
6 | Lila Delaronde, Grace O'Connell, Olivia DeNaro, Molly Wright | American University | 5:22.25 | |
7 | Ally Fox, Phoebe Sanders, Yvette Nau, Emma Heerkens | American University | 5:31.36 |
No course details available for the event.
No course details available for the event.
Women - 60m Hurdles Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Isabella Colyer | Penn State University | 10.11 | |
2 | Autumn Carstensen | University of Pennsylvania | 10.21 | |
3 | Lauren Campion | Penn State University | 10.27 | |
4 | MR Janny | Penn State University | 10.58 | |
5 | Gabriella Price | Virginia Tech | 10.78 | |
6 | Rachel Bonfini | Penn State University | 11.06 | |
7 | Grace Wertheimer | University of Delaware | 11.60 | |
8 | CJ Williams | University of Delaware | 11.76 |
No course details available for the event.
Women - Long Jump Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Jessica Williams | Virginia Tech | 5.37m | |
2 | Morgan Bailey | University of Maryland | 4.50m | |
3 | Emily Morrison | Penn State University | 4.49m | |
4 | Lianna Greenstein | University of Delaware | 4.47m | |
5 | Morgan Ferry | Penn State University | 4.41m | |
6 | Sarah Luedeke | Virginia Tech | 4.16m | |
7 | Anahita Javadi | University of Maryland | 4.14m | |
8 | Rachel Bonfini | Penn State University | 4.04m | |
9 | Soraya Bata | Georgetown University | 3.90m | |
10 | Taylor Szabo | Virginia Tech | 3.64m | |
11 | Grace Wertheimer | University of Delaware | 3.43m |
No course details available for the event.
Women - Triple Jump Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Jessica Williams | Virginia Tech | 11.16m | |
2 | Lianna Greenstein | University of Delaware | 10.08m | |
3 | Nandini Kumbhojkar | Penn State University | 10.00m | |
4 | Morgan Ferry | Penn State University | 9.06m | |
5 | Morgan Bailey | University of Maryland | 8.99m | |
6 | Soraya Bata | Georgetown University | 8.91m | |
7 | Taylor Szabo | Virginia Tech | 8.57m | |
8 | Sarah Luedeke | Virginia Tech | 8.12m |
No course details available for the event.
Women - High Jump Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Jessica Williams | Virginia Tech | 1.52m | |
2 | Nicole Leiden | Penn State University | 1.42m | |
3 | Maggie Huizinga | University of Delaware | 1.42m | |
4 | Sofia Grossman | University of Maryland | 1.42m | |
5 | Gianna Dowling | University of Delaware | 1.37m | |
6 | Rachel Bonfini | Penn State University | 1.32m | |
7 | Nandini Kumbhojkar | Penn State University | 1.32m | |
8 | Lila Delaronde | American University | 1.32m |
No course details available for the event.
Women - Shot Put Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Felicity Martin | Penn State University | 10.78m | |
2 | Sofia Grossman | University of Maryland | 10.31m | |
3 | Maggie Morris | University of Delaware | 8.96m | |
4 | Sarah Munson | Penn State University | 8.90m | |
5 | Shannon Clough | East Carolina University | 8.41m | |
6 | Mia Murillo | Georgetown University | 7.23m | |
7 | Savannah Sitler | University of Maryland | 6.49m | |
8 | Jo Stephens | Georgetown University | 6.06m | |
9 | Katherine Hawes | Georgetown University | 5.49m |