| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 17:00.60 | 2022-09-24 | Charlotte McAlpine Trail Race |
| 8000m | 30:24.00 | 2022-11-12 | NIRCA Cross Country National Championships |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 1:59.77 | 2023-04-15 | NIRCA Track & Field National Championship |
| 1500m | 4:01.44 | 2023-04-15 | NIRCA Track & Field National Championship |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Mile | 4:30.68 | 2023-02-11 | Happy Valley Invitational |
800m |
|||||||||
|
|
1:59.77
|
Apr 15 | NIRCA Track & Field National Championship | PR | |||||
1500m |
|||||||||
|
|
4:01.44
|
Apr 15 | NIRCA Track & Field National Championship | PR | |||||
Mile |
|||||||||
|
|
4:30.68
|
Feb 11 | Happy Valley Invitational | PR | |||||
5000m |
|||||||||
|
|
17:00.60
|
Sep 24 | Charlotte McAlpine Trail Race | PR | |||||
8000m |
|||||||||
|
|
30:37.50
|
Oct 15 | Hokie Invitational | ||||||
|
|
30:24.00
|
Nov 12 | NIRCA Cross Country National Championships | PR | |||||