Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
100m | 13.13 | 2023-03-26 | Charlotte Outdoor Invite |
400m | 59.37 | 2023-03-26 | Charlotte Outdoor Invite |
4x400m | 4:41.22 | 2023-02-25 | UNC Zmijewski Birthday Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 48:46.60 | 2022-10-15 | Hokie Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
400m | 1:00.04 | 2023-02-11 | Happy Valley Invitational |
Long Jump | 3.47m | 2023-02-11 | Happy Valley Invitational |
100m |
|||||||||
|
13.13
|
Mar 26 | Charlotte Outdoor Invite | PR | |||||
400m |
|||||||||
|
59.37
|
Mar 26 | Charlotte Outdoor Invite | PR | |||||
4x400m |
|||||||||
|
4:41.22
|
Feb 25 | UNC Zmijewski Birthday Invitational | PR |
400m |
|||||||||
|
1:00.04
|
Feb 11 | Happy Valley Invitational | PR | |||||
Long Jump |
|||||||||
|
3.47m
|
Feb 11 | Happy Valley Invitational | PR |
8000m |
|||||||||
|
48:46.60
|
Oct 15 | Hokie Invitational | PR |