Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 38:47.00 | 2022-11-12 | NIRCA Cross Country National Championships |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
400m | 1:07.01 | 2023-04-15 | NIRCA Track & Field National Championship |
800m | 2:35.85 | 2023-04-15 | NIRCA Track & Field National Championship |
5000m | 22:17.90 | 2023-04-15 | NIRCA Track & Field National Championship |
400m |
|||||||||
|
1:07.01
|
Apr 15 | NIRCA Track & Field National Championship | PR | |||||
800m |
|||||||||
|
2:35.85
|
Apr 15 | NIRCA Track & Field National Championship | PR | |||||
5000m |
|||||||||
|
22:17.90
|
Apr 15 | NIRCA Track & Field National Championship | PR |
8000m |
|||||||||
|
38:47.00
|
Nov 12 | NIRCA Cross Country National Championships | PR |