Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
100m | 17.64 | 2023-04-15 | NIRCA Track & Field National Championship |
4x100m | 1:05.14 | 2023-04-15 | NIRCA Track & Field National Championship |
Shot Put | 4.95m | 2023-04-15 | NIRCA Track & Field National Championship |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
60m | 10.70 | 2023-02-11 | Happy Valley Invitational |
100m |
|||||||||
|
17.64
|
Apr 15 | NIRCA Track & Field National Championship | PR | |||||
4x100m |
|||||||||
|
1:05.14
|
Apr 15 | NIRCA Track & Field National Championship | PR | |||||
Shot Put |
|||||||||
|
4.95m
|
Apr 15 | NIRCA Track & Field National Championship | PR |
60m |
|||||||||
|
10.70
|
Feb 11 | Happy Valley Invitational | PR |