Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 20:01.40 | 2019-09-28 | Charlotte McAlpine Trail Race |
8000m | 33:14.70 | 2019-09-14 | Carolina XC Classic |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 4:56.52 | 2022-03-26 | Charlotte Outdoor Invite |
DMR | 12:23.70 | 2022-03-26 | Charlotte Outdoor Invite |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
DMR | 14:00.95 | 2022-02-12 | Happy Valley Invitational |
1500m |
|||||||||
|
4:56.52
|
Mar 26 | Charlotte Outdoor Invite | PR | |||||
DMR |
|||||||||
|
12:23.70
|
Mar 26 | Charlotte Outdoor Invite | PR |
DMR |
|||||||||
|
14:00.95
|
Feb 12 | Happy Valley Invitational | PR |
5000m |
|||||||||
|
20:01.40
|
Sep 28 | Charlotte McAlpine Trail Race | PR | |||||
8000m |
|||||||||
|
33:14.70
|
Sep 14 | Carolina XC Classic | PR | |||||
|
34:11.40
|
Oct 27 | NIRCA Cross Country Southeast Regional |