NIRCA Cross Country Southeast Regional
NIRCA
Regionals
Altitude: 566 ft
No results or team scores for at this meet.
Men
8000m
No course details available for the event.
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | NC State University | 17 | 27:48.86 |
| 2 | Georgia Tech | 96 | 29:21.92 |
| 3 | University of Tennessee | 101 | 29:28.84 |
| 4 | Duke University | 119 | 29:46.98 |
| 5 | University of Georgia | 145 | 30:21.84 |
| 6 | University of Florida | 159 | 30:25.82 |
| 7 | University of North Carolina | 171 | 30:37.02 |
| 8 | Auburn University | 222 | 31:40.14 |
| 9 | University of North Carolina Charlotte | 235 | 32:22.24 |
| 10 | Appalachian State University | 249 | 32:31.34 |
| 11 | East Carolina University | 282 | 33:41.96 |
| 12 | Clemson University | 313 | 35:32.08 |
Women
6000m
No course details available for the event.
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | NC State University | 40 | 25:37.70 |
| 2 | University of North Carolina | 62 | 26:29.20 |
| 3 | Duke University | 77 | 26:38.70 |
| 4 | University of Florida | 81 | 26:22.68 |
| 5 | University of South Carolina | 100 | 27:35.50 |
| 6 | Appalachian State University | 184 | 37:30.66 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans