Altitude: 566 ft
No results or team scores for at this meet.
Women
6000m
Date of Event: 2025-10-18
Time of Event: 10:00 AM
Temperature: 63F
Real Feel: 62F
Dew Point: 54F
Humidity: 75%
Barometric pressure (sea level): 1019 hPa
Barometric pressure (venue @ 566 ft): 998 hPa
Wind: 9.2 mph @ 240° (gust N/A)
Visibility: 6.21 mi
Rain: N/A
Snow: N/A
Precipitation (total): N/A
Wet bulb: 57.7°F
Cloud cover: 0%
UV index: N/A
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Good
(CO: 135.42, NO: 0.69, NO2: 3.46, O3: 53.82, SO2: 0.44, PM2.5: 5.39, PM10: 8.36, NH3: 0.74)
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Tennessee | 60 | 23:37.74 |
| 2 | Georgia Tech | 71 | 24:40.00 |
| 3 | University of Florida | 73 | 24:26.17 |
| 4 | University of North Carolina | 81 | 24:42.83 |
| 5 | University of South Carolina | 133 | 25:43.63 |
| 6 | Vanderbilt University | 140 | 26:15.31 |
| 7 | University of Georgia | 166 | 26:48.40 |
| 8 | NC State University | 186 | 27:37.12 |
| 9 | High Point University | 255 | 30:08.59 |
Men
8000m
Date of Event: 2025-10-18
Time of Event: 09:00 AM
Temperature: 56F
Real Feel: 55F
Dew Point: 53F
Humidity: 92%
Barometric pressure (sea level): 1019 hPa
Barometric pressure (venue @ 566 ft): 998 hPa
Wind: 1.0 mph @ 165° (gust 5.0 mph)
Visibility: N/A
Rain: N/A
Snow: N/A
Precipitation (total): N/A
Wet bulb: 54.4°F
Cloud cover: 0%
UV index: N/A
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Good
(CO: 137.11, NO: 0.23, NO2: 4.22, O3: 52.12, SO2: 0.39, PM2.5: 5.63, PM10: 8.38, NH3: 0.52)
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Georgia Tech | 41 | 26:29.22 |
| 2 | NC State University | 75 | 26:50.66 |
| 3 | University of Florida | 87 | 26:51.75 |
| 4 | University of North Carolina | 93 | 27:11.38 |
| 5 | Clemson University | 168 | 28:01.80 |
| 6 | University of Georgia | 170 | 27:57.04 |
| 7 | University of Tennessee | 209 | 28:23.29 |
| 8 | University of North Carolina Charlotte | 224 | 28:39.41 |
| 9 | High Point University | 260 | 29:02.70 |
| 10 | University of Central Florida | 268 | 29:19.14 |
| 11 | Wake Forest University | 293 | 30:12.89 |
| 12 | Western Carolina University | 294 | 29:55.75 |
| 13 | University of South Carolina | 421 | 33:05.68 |
| 14 | Vanderbilt University | 429 | 34:32.57 |
| 15 | Kennesaw State University | 430 | 34:13.66 |
| 16 | Appalachian State University | 447 | 35:03.70 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans