| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 22:24.40 | 2025-09-06 | Wilmington Beach Blast |
| 6000m | 26:29.00 | 2025-09-20 | Carolina XC Classic |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:43.45 | 2026-03-07 | Chen Invitational |
| 1600m | 5:48.82 | 2026-03-07 | Chen Invitational |
800m |
|||||||||
|
|
2:43.45
|
Mar 07 | Chen Invitational | PR | |||||
1600m |
|||||||||
|
|
5:48.82
|
Mar 07 | Chen Invitational | PR | |||||
5000m |
|||||||||
|
|
22:24.40
|
Sep 06 | Wilmington Beach Blast | PR | |||||
6000m |
|||||||||
|
|
26:29.00
|
Sep 20 | Carolina XC Classic | PR | |||||