Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
6000m | 30:19.50 | 2024-10-05 | VCU Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 5:43.44 | 2025-04-05 | NIRCA Track & Field National Championships |
Mile | 6:00.91 | 2025-03-01 | Cavalier Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Mile | 6:06.38 | 2025-02-07 | Liberty Open |
1500m |
|||||||||
|
5:43.44
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||
Mile |
|||||||||
|
6:00.91
|
Mar 01 | Cavalier Invitational | PR |
Mile |
|||||||||
|
6:06.38
|
Feb 07 | Liberty Open | PR |
6000m |
|||||||||
|
33:25.20
|
Sep 21 | Cavalier Invitational | ||||||
|
30:19.50
|
Oct 05 | VCU Invitational | PR |