| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 33:57.00 | 2023-10-14 | Canisius Alumni Classic |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 400m | 55.59 | 2023-12-01 | Houghton December Classic |
| 4x400m | 3:37.02 | 2024-02-17 | Marc Denault Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 400m | 51.66 | 2024-04-20 | UB Alumni Classic |
400m |
|||||||||
|
|
55.59
|
Dec 01 | Houghton December Classic | PR | |||||
4x400m |
|||||||||
|
|
3:42.22
|
Dec 01 | Houghton December Classic | ||||||
|
|
3:37.02
|
Feb 17 | Marc Denault Invitational | PR | |||||
400m |
|||||||||
|
|
51.66
|
Apr 20 | UB Alumni Classic | PR | |||||
8000m |
|||||||||
|
|
33:57.00
|
Oct 14 | Canisius Alumni Classic | PR | |||||