Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 26:22.20 | 2024-10-26 | NIRCA Great Lakes Regional Championships |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
3000m | 9:07.78 | 2025-03-01 | Illinois Club Relays |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:05.59 | 2025-03-29 | Yellow Jacket Collegiate Outdoor Open |
3000m |
|||||||||
|
9:07.78
|
Mar 01 | Illinois Club Relays | PR |
800m |
|||||||||
|
2:05.59
|
Mar 29 | Yellow Jacket Collegiate Outdoor Open | PR |
8000m |
|||||||||
|
26:40.06
|
Sep 28 | Little Tens Invitational | ||||||
|
26:22.20
|
Oct 26 | NIRCA Great Lakes Regional Championships | PR | |||||
|
27:59.50
|
Nov 09 | NIRCA Cross Country National Championships |