Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 27:35.40 | 2024-10-26 | NIRCA Great Lakes Regional Championships |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
3000m | 9:22.59 | 2025-03-01 | Illinois Club Relays |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:08.76 | 2025-04-05 | NIRCA Track & Field National Championships |
3000m |
|||||||||
|
9:22.59
|
Mar 01 | Illinois Club Relays | PR |
800m |
|||||||||
|
2:08.76
|
Apr 05 | NIRCA Track & Field National Championships | PR |
8000m |
|||||||||
|
29:19.20
|
Sep 20 | Midway University XC Invitational | ||||||
|
27:35.40
|
Oct 26 | NIRCA Great Lakes Regional Championships | PR | |||||
|
28:56.70
|
Nov 09 | NIRCA Cross Country National Championships |