Date: 2026-03-28
Location: Berea, Kentucky
External Result Link: https://milesplit.live/meets/725157/events/21/results/F/C
No course details available for the event.
| Men - 100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Kanyitochi Orazulike | University of Kentucky | 11.77 | |
| Matthew Green | University of Tennessee | 12.11 | |
| Matthew Green | University of Tennessee | 12.11 | |
| Raphael Estaban | University of Kentucky | 12.12 | |
| Raphael Estaban | University of Kentucky | 12.12 | |
| Francis Omali | University of Kentucky | 12.47 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Kanyitochi Orazulike | University of Kentucky | 23.86 | |
| Raphael Estaban | University of Kentucky | 24.98 | |
| Zach Shomer | University of Kentucky | 26.23 | |
| Ash Khan | University of Kentucky | 27.57 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Zach Shomer | University of Kentucky | 58.39 | |
| Francis Omali | University of Kentucky | 58.47 | |
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Payne Fielder | University of Kentucky | 1:59.76 | |
| Thomas Schmiedicke | University of Tennessee | 2:00.24 | |
| Dylan Leone | University of Tennessee | 2:00.42 | |
| Adam Hassoun | University of Kentucky | 2:07.19 | |
| Colby Smith | University of Tennessee | 2:07.34 | |
| Cameron Overton | University of Tennessee | 2:10.17 | |
No course details available for the event.
| Men - 1500m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jonah Edwards | University of Kentucky | 4:02.94 | |
| Dylan Leone | University of Tennessee | 4:07.78 | |
| Joshua Ellingsworth | University of Kentucky | 4:16.60 | |
| Colby Smith | University of Tennessee | 4:25.56 | |
| Cameron Overton | University of Tennessee | 4:33.36 | |
| Sean Kampas | University of Tennessee | 4:35.40 | |
| Reese Vaughan | University of Tennessee | 4:36.75 | |
| Joshua Craig | University of Kentucky | 4:42.55 | |
| Carter Schrock | University of Kentucky | 4:50.96 | |
No course details available for the event.
| Men - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jonah Edwards | University of Kentucky | 15:28.24 | |
| Nolan White | University of Kentucky | 15:37.38 | |
| Luke Meagher | University of Kentucky | 15:53.63 | |
| Sean Kampas | University of Tennessee | 17:19.44 | |
| Malte Gaber | University of Tennessee | 17:39.29 | |
| Novus Pierre Mongondo | University of Tennessee | 17:39.76 | |
| Thomas Youse | University of Tennessee | 17:55.29 | |
| Bryan Castellanos | University of Tennessee | 18:51.30 | |
No course details available for the event.
| Men - 3000m Steeplechase | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Matthew Whitlock | University of Kentucky | 10:19.21 | |
No course details available for the event.
| Men - 4x100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Zach Shomer, Ash Khan, Kanyitochi Orazulike, Francis Omali | University of Kentucky | 46.55 | |
No course details available for the event.
| Men - 110m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Asher Mattox | University of Kentucky | 16.27 | |
No course details available for the event.
| Men - 400m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Asher Mattox | University of Kentucky | 54.63 | |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Hayle Zawisza | University of Tennessee | 36.40 | |
No course details available for the event.
| Women - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Charlotte Priest | University of Kentucky | 2:27.18 | |
| Avalynne Goins | University of Kentucky | 2:34.51 | |
| Maddy McColl | University of Tennessee | 2:39.08 | |
| Abigail Wiechers | University of Tennessee | 2:40.92 | |
| Kenzie Lefler | University of Tennessee | 2:41.08 | |
| Annabelle Fausey | University of Tennessee | 2:42.09 | |
| Alexis Blackwell | University of Kentucky | 2:42.54 | |
| Callaway Wheeler | University of Tennessee | 2:46.44 | |
| Hayle Zawisza | University of Tennessee | 3:17.21 | |
| Gabby Allen | University of Tennessee | 3:23.14 | |
No course details available for the event.
| Women - 1500m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Oliwia Wawrzyniak | University of Tennessee | 4:41.15 | |
| Lauren Rutlin | University of Tennessee | 4:50.77 | |
| Charlotte Priest | University of Kentucky | 4:54.93 | |
| Maddy McColl | University of Tennessee | 5:18.59 | |
| Callaway Wheeler | University of Tennessee | 5:25.94 | |
| Kenzie Lefler | University of Tennessee | 5:26.14 | |
| Lexi Hall | University of Tennessee | 5:42.22 | |
No course details available for the event.
| Women - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Emmye Conway | University of Tennessee | 19:20.87 | |
| Ashlyn Shell | University of Tennessee | 19:22.20 | |
| Jordan Wetzel | University of Tennessee | 19:55.60 | |
| Anna Bagley | University of Tennessee | 20:11.19 | |
| Charlotte Ferguson | University of Tennessee | 21:50.15 | |