Date: 2026-03-28
Location: Berea, Kentucky
External Result Link: https://milesplit.live/meets/725157/events/21/results/F/C
No course details available for the event.
| Men - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kanyitochi Orazulike | University of Kentucky | 11.77 | |
| T2 | Matthew Green | University of Tennessee | 12.11 | |
| T2 | Matthew Green | University of Tennessee | 12.11 | |
| T4 | Raphael Estaban | University of Kentucky | 12.12 | |
| T4 | Raphael Estaban | University of Kentucky | 12.12 | |
| 6 | Francis Omali | University of Kentucky | 12.47 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kanyitochi Orazulike | University of Kentucky | 23.86 | |
| 2 | Raphael Estaban | University of Kentucky | 24.98 | |
| 3 | Zach Shomer | University of Kentucky | 26.23 | |
| 4 | Ash Khan | University of Kentucky | 27.57 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zach Shomer | University of Kentucky | 58.39 | |
| 2 | Francis Omali | University of Kentucky | 58.47 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Payne Fielder | University of Kentucky | 1:59.76 | |
| 2 | Thomas Schmiedicke | University of Tennessee | 2:00.24 | |
| 3 | Dylan Leone | University of Tennessee | 2:00.42 | |
| 4 | Adam Hassoun | University of Kentucky | 2:07.19 | |
| 5 | Colby Smith | University of Tennessee | 2:07.34 | |
| 6 | Cameron Overton | University of Tennessee | 2:10.17 | |
No course details available for the event.
| Men - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jonah Edwards | University of Kentucky | 4:02.94 | |
| 2 | Dylan Leone | University of Tennessee | 4:07.78 | |
| 3 | Joshua Ellingsworth | University of Kentucky | 4:16.60 | |
| 4 | Colby Smith | University of Tennessee | 4:25.56 | |
| 5 | Cameron Overton | University of Tennessee | 4:33.36 | |
| 6 | Sean Kampas | University of Tennessee | 4:35.40 | |
| 7 | Reese Vaughan | University of Tennessee | 4:36.75 | |
| 8 | Joshua Craig | University of Kentucky | 4:42.55 | |
| 9 | Carter Schrock | University of Kentucky | 4:50.96 | |
No course details available for the event.
| Men - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jonah Edwards | University of Kentucky | 15:28.24 | |
| 2 | Nolan White | University of Kentucky | 15:37.38 | |
| 3 | Luke Meagher | University of Kentucky | 15:53.63 | |
| 4 | Sean Kampas | University of Tennessee | 17:19.44 | |
| 5 | Malte Gaber | University of Tennessee | 17:39.29 | |
| 6 | Novus Pierre Mongondo | University of Tennessee | 17:39.76 | |
| 7 | Thomas Youse | University of Tennessee | 17:55.29 | |
| 8 | Bryan Castellanos | University of Tennessee | 18:51.30 | |
No course details available for the event.
| Men - 3000m Steeplechase | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Matthew Whitlock | University of Kentucky | 10:19.21 | |
No course details available for the event.
| Men - 4x100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zach Shomer, Ash Khan, Kanyitochi Orazulike, Francis Omali | University of Kentucky | 46.55 | |
No course details available for the event.
| Men - 110m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Asher Mattox | University of Kentucky | 16.27 | |
No course details available for the event.
| Men - 400m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Asher Mattox | University of Kentucky | 54.63 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Hayle Zawisza | University of Tennessee | 36.40 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Charlotte Priest | University of Kentucky | 2:27.18 | |
| 2 | Avalynne Goins | University of Kentucky | 2:34.51 | |
| 3 | Maddy McColl | University of Tennessee | 2:39.08 | |
| 4 | Abigail Wiechers | University of Tennessee | 2:40.92 | |
| 5 | Kenzie Lefler | University of Tennessee | 2:41.08 | |
| 6 | Annabelle Fausey | University of Tennessee | 2:42.09 | |
| 7 | Alexis Blackwell | University of Kentucky | 2:42.54 | |
| 8 | Callaway Wheeler | University of Tennessee | 2:46.44 | |
| 9 | Hayle Zawisza | University of Tennessee | 3:17.21 | |
| 10 | Gabby Allen | University of Tennessee | 3:23.14 | |
No course details available for the event.
| Women - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Oliwia Wawrzyniak | University of Tennessee | 4:41.15 | |
| 2 | Lauren Rutlin | University of Tennessee | 4:50.77 | |
| 3 | Charlotte Priest | University of Kentucky | 4:54.93 | |
| 4 | Maddy McColl | University of Tennessee | 5:18.59 | |
| 5 | Callaway Wheeler | University of Tennessee | 5:25.94 | |
| 6 | Kenzie Lefler | University of Tennessee | 5:26.14 | |
| 7 | Lexi Hall | University of Tennessee | 5:42.22 | |
No course details available for the event.
| Women - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Emmye Conway | University of Tennessee | 19:20.87 | |
| 2 | Ashlyn Shell | University of Tennessee | 19:22.20 | |
| 3 | Jordan Wetzel | University of Tennessee | 19:55.60 | |
| 4 | Anna Bagley | University of Tennessee | 20:11.19 | |
| 5 | Charlotte Ferguson | University of Tennessee | 21:50.15 | |