Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
6000m | 26:32.30 | 2024-10-05 | VCU Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:50.79 | 2025-03-01 | Cavalier Invitational |
Mile | 6:16.63 | 2025-03-01 | Cavalier Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:46.77 | 2025-02-07 | Liberty Open |
800m |
|||||||||
|
2:50.79
|
Mar 01 | Cavalier Invitational | PR | |||||
Mile |
|||||||||
|
6:16.63
|
Mar 01 | Cavalier Invitational | PR |
800m |
|||||||||
|
2:46.77
|
Feb 07 | Liberty Open | PR |
6000m |
|||||||||
|
33:01.10
|
Sep 21 | Cavalier Invitational | ||||||
|
26:32.30
|
Oct 05 | VCU Invitational | PR |