Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Mile | 5:00.13 | 2025-02-09 | Happy Valley Invitational |
3000m | 9:56.04 | 2025-02-09 | Happy Valley Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 4:49.04 | 2025-04-05 | NIRCA Track & Field National Championships |
5000m | 18:02.98 | 2025-04-05 | NIRCA Track & Field National Championships |
Mile |
|||||||||
|
5:00.13
|
Feb 09 | Happy Valley Invitational | PR | |||||
3000m |
|||||||||
|
9:56.04
|
Feb 09 | Happy Valley Invitational | PR |
1500m |
|||||||||
|
4:49.04
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||
5000m |
|||||||||
|
18:02.98
|
Apr 05 | NIRCA Track & Field National Championships | PR |