| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Long Jump | 4.99m | 2025-03-09 | Harvard Club Invite |
| High Jump | 1.52m | 2025-03-09 | Harvard Club Invite |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| High Jump | 1.73m | 2025-04-05 | NIRCA Track & Field National Championships |
| Discus | 26.65m | 2025-04-05 | NIRCA Track & Field National Championships |
Long Jump |
|||||||||
|
|
4.99m
|
Mar 09 | Harvard Club Invite | PR | |||||
High Jump |
|||||||||
|
|
1.52m
|
Mar 09 | Harvard Club Invite | PR | |||||
High Jump |
|||||||||
|
|
1.73m
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||
Discus |
|||||||||
|
|
26.65m
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||