| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 200m | 24.90 | 2025-04-05 | NIRCA Track & Field National Championships |
| 400m | 53.74 | 2025-04-05 | NIRCA Track & Field National Championships |
| 800m | 2:11.78 | 2025-04-05 | NIRCA Track & Field National Championships |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 37:18.78 | 2025-09-13 | UMass Minuteman XC Invitational |
200m |
|||||||||
|
|
24.90
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||
400m |
|||||||||
|
|
53.74
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||
800m |
|||||||||
|
|
2:11.78
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||
8000m |
|||||||||
|
|
37:18.78
|
Sep 13 | UMass Minuteman XC Invitational | PR | |||||